University of St. Thomas Athletics
Omaha vs St. Thomas (Minn.)
3/28/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 1 | 3 | 6 | 0 | 0 | 5 | 0 | 15 | 12 | 1 |
Win: Marsolek, Owen (3-4)Loss: T. Foertsch (3-4)
Scoring Summary
Team | OMAHA | ST. THOM |
|---|---|---|
1st Owen Bond singled to left field, RBI (0-0); Tanner Recchio scored. | 0 | 1 |
2nd Matthew Maulik homered, 3 RBI (0-0); Tanner Recchio scored; Easton Fritcher scored. | 0 | 4 |
3rd J. Trout tripled to center field, 2 RBI (0-1 F); H. Zipay scored; C. Diggins scored. | 2 | 4 |
3rd Tanner Recchio reached on a fielder's choice, RBI (1-2 SFB); Zan Von Schlegell advanced to second; Chris Knowles advanced to third; Max Berrisford scored on an error by 1b, unearned. | 2 | 5 |
3rd Matthew Maulik reached first on an error by ss (0-1 F); Tanner Recchio advanced to second; Zan Von Schlegell advanced to third; Chris Knowles scored, unearned. | 2 | 6 |
3rd Joe Roder tripled to center field, 3 RBI (1-0 B); Matthew Maulik scored, unearned; Tanner Recchio scored; Zan Von Schlegell scored. | 2 | 9 |
3rd Owen Bond homered, RBI (1-1 KB). | 2 | 10 |
4th S. Beck hit by pitch, RBI (1-0 H); H. Lewis advanced to second; B. Sexton advanced to third; N. Riggs scored. | 3 | 10 |
6th Evan Raabe singled to right field, 2 RBI (1-0 B); Max Berrisford advanced to third; Owen Bond scored; Joe Roder scored. | 3 | 12 |
6th Easton Fritcher tripled to center field, 3 RBI (2-0 BB); Zan Von Schlegell scored; Evan Raabe scored; Max Berrisford scored. | 3 | 15 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Diggins | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
H. Zipay | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Trout | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
T. Bishop | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
N. Riggs | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
B. Sexton | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Lewis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Borner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Beck | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
T. Foertsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crittenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Boos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: H. Zipay (1); T. Bishop (1)
3B: J. Trout (1)
Baserunning
SB: D. Borner (1)
HBP: H. Zipay (1); S. Beck (1)
Fielding
E: C. Diggins (1); J. Trout (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matthew Maulik | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Joe Roder | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Owen Bond | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Adam Puder | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Max Berrisford | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chris Knowles | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Raabe | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Easton Fritcher | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 12 | 14 | 6 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Foertsch | 2.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 61 |
Crittenden | 0.2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 25 |
B. Curtis | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 20 |
C. Boos | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
C. Kenyon | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 12 | 15 | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 30 | 38 | 3 | 9 | 138 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Marsolek | 7.0 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 8 | 128 |
| Totals | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 8 | 128 |
Win: Marsolek, Owen (3-4)
Loss: T. Foertsch (3-4)
HBP: C. Boos (1); C. Kenyon (1)
;
Marsolek, Owen (2)




















