University of St. Thomas Athletics
Omaha vs St. Thomas (Minn.)
Scoring Summary
Team | OMAHA | ST. THOM |
|---|---|---|
3rd J. Trout singled to right field, 2 RBI (2-2 BFFB); H. Zipay advanced to second; C. Diggins scored; S. Beck scored. | 2 | 0 |
4th S. Beck reached on a fielder's choice, RBI (1-2 SSB); D. Borner out at second ss to 2b; H. Lewis scored on an error by 2b, unearned; C. Dick scored. | 4 | 0 |
4th Joe Roder homered, RBI (1-0 B). | 4 | 1 |
5th H. Lewis doubled to right field, RBI (2-2 SFFBFBF); C. Dick advanced to third; N. Riggs scored. | 5 | 1 |
5th D. Borner flied out to cf, SAC, RBI (0-0); H. Lewis advanced to third; C. Dick scored. | 6 | 1 |
6th T. Bishop tripled to center field, RBI (1-2 SSFB); H. Zipay scored. | 7 | 1 |
6th C. Dick homered, 3 RBI (2-2 FBFB); N. Riggs scored; T. Bishop scored. | 10 | 1 |
7th Chris Knowles homered, RBI (0-1 S). | 10 | 2 |
8th N. Riggs homered, 2 RBI (1-1 SB); T. Bishop scored. | 12 | 2 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Diggins | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
H. Zipay | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Trout | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
T. Bishop | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
N. Riggs | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
C. Dick | C | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
H. Lewis | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
D. Borner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
S. Beck | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 6 | 0 | 11 | 8 |
Batting
2B: C. Dick (1); H. Lewis (1)
3B: T. Bishop (1)
HR: N. Riggs (1); C. Dick (1)
SH: H. Zipay (1)
SF: D. Borner (1)
Baserunning SB: N. Riggs (1)
HBP: H. Zipay (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Bond | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maulik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Puder | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Roder | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Max Berrisford | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Easton Fritcher | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Knowles | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Terek Verhage | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 4 | 7 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Meyer | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 4 | 92 |
M. Sall | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 5 | 107 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Olson | 5.0 | 7 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 19 | 27 | 3 | 4 | 118 |
| Nolan Kemp | 3.0 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 75 |
| Totals | 13 | 12 | 11 | 6 | 11 | 0 | 0 | 1 | 0 | 35 | 44 | 7 | 5 | 193 |




















