University of St. Thomas Athletics
St. Thomas (Minn.) vs Minnesota
Scoring Summary
Team | ST. THOM | MINNESOT |
|---|---|---|
1st Owen Bond flied out to rf, sacrifice fly, RBI (3-2 BBKSFB); Tanner Recchio scored. | 1 | 0 |
1st Joe Roder doubled to left field, RBI (2-1 BSB); Matthew Maulik advanced to third; Adam Puder scored, unearned. | 2 | 0 |
1st Weber Neels singled to shortstop, RBI (2-2 KBSBF); Easton Richter scored. | 2 | 1 |
3rd Easton Richter grounded out to 1b unassisted, RBI (0-0); Jack Spanier advanced to third; Ty Allen scored. | 2 | 2 |
3rd Weber Neels singled to third base, RBI (1-1 BK); Jack Spanier scored. | 2 | 3 |
3rd Jameson Martin singled to right field, RBI (0-1 K); Davis Hamilton advanced to third; Weber Neels scored. | 2 | 4 |
5th Joe Roder homered to left field, 3 RBI (0-2 FF); Owen Bond scored; Matthew Maulik scored. | 5 | 4 |
6th Ty Allen homered to left field, RBI (3-1 BBFB). | 5 | 5 |
6th Easton Richter doubled to right field, 2 RBI (2-2 KBFB); Michael Lippe scored; Jack Spanier scored. | 5 | 7 |
6th Jameson Martin grounded out to 3b, RBI (0-0); Davis Hamilton advanced to second; Weber Neels advanced to third; Easton Richter scored. | 5 | 8 |
6th Charlie Sutherland advanced to second; Davis Hamilton advanced to third; Weber Neels scored on a wild pitch. | 5 | 9 |
6th Jack Spanier walked, RBI (3-1 BBBKB); Sam Hunt advanced to second; Charlie Sutherland advanced to third; Davis Hamilton scored. | 5 | 10 |
6th Michael Lippe singled to center field, 2 RBI (0-1 S); Jack Spanier advanced to third; Sam Hunt scored; Charlie Sutherland scored. | 5 | 12 |
7th Sam Hunt walked, RBI (3-0 BBBB); Charlie Sutherland advanced to second; Jack Mosh advanced to third; Davis Hamilton scored. | 5 | 13 |
7th Sam Hunt advanced to second; Charlie Sutherland advanced to third; Jack Mosh scored on a wild pitch. | 5 | 14 |
8th Sam Hunt walked, RBI (3-2 BBKFBB); Charlie Sutherland advanced to second; Jack Mosh advanced to third; Ethan Cole scored. | 5 | 15 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Puder | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matthew Maulik | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Owen Bond | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Roder | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Lucas McNellis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Knowles | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Max Berrisford | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terek Verhage | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Fritcher | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Welke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Scanlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Majerus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Bobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 4 | 0 | 6 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Spanier | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Michael Lippe | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jake Quinn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Easton Richter | CF | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
Weber Neels | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Davis Hamilton | 3B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Ethan Cole | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jameson Martin | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Mosh | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Akin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charlie Sutherland | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Hunt | C | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 3 |
Ty Allen | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brayden Hellum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kirchhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Felling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 11 | 13 | 21 | 0 | 7 | 12 |
Batting
2B: Jack Spanier (1); Easton Richter (1)
HR: Ty Allen (1)
Baserunning
SB: Jack Spanier (1); Michael Lippe (1); Easton Richter (2); Jameson Martin (1)
CS: Easton Richter (1); Weber Neels (1)
HBP: Weber Neels (1); Jameson Martin (1); Charlie Sutherland (1)
PO: Weber Neels (1)
Fielding
E: Jameson Martin (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Scanlon | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 |
| Aj Rasmussen | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 43 |
| Landon Majerus | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 25 |
| Easton Bobb | 1.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 38 |
| Nelson Koenig | 0.1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 13 |
| Ben Moser | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 21 |
| Warren Bowe | 0.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
| Nolan Phillips | 0.2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 28 |
| Totals | 11 | 15 | 15 | 21 | 7 | 4 | 0 | 3 | 0 | 29 | 53 | 6 | 5 | 216 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dobis | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Joe Sperry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Caden Capomaccio | 3.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 8 | 46 |
Adam Urban | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Nathan O'donnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 13 |
Josh Kirchhoff | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Ethan Felling | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 17 |
| Totals | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 29 | 39 | 5 | 13 | 137 |
Win: Nathan O'donnell (2-0)
Loss: Bobb, Easton (0-3)
HBP: Scanlon, Jack (1); Koenig, Nelson (2)
;
Caden Capomaccio (1); Nathan O'donnell (1); Ethan Felling (2)
PB: Verhage, Terek (1)
;





























