University of St. Thomas Athletics
St. Thomas vs Kansas
03/08/2026
Hoglund Ballpark
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
Win: Scanlon, Jack (1-0)Loss: Seidl, Madden (1-1)
Scoring Summary
Team | UST | KU |
|---|---|---|
2nd Fritcher,Easton doubled down the left field line, RBI (2-2 BKKB); Verhage,Terek scored from second base. | 1 | 0 |
2nd Recchio,Tanner singled to shallow right field, RBI (0-0); Fritcher,Easton scored from second base. | 2 | 0 |
5th Roder,Joe sacrifice fly to cf, RBI (1-1 FB); Fritcher,Easton scored. | 3 | 0 |
6th Verhage,Terek singled to first base (1-0 B); Puder,Adam scored from second base. | 4 | 0 |
6th LeBlanc,Tyson grounded out to second base, 2b to 1b, RBI (0-2 KF); Ballinger,Brady scored. | 4 | 1 |
7th Bond,Owen singled to right field, RBI (1-1 KB); Recchio,Tanner scored. | 5 | 1 |
7th Knowles,Christopher infield singled to short, RBI (0-2 KKFF); Bond,Owen scored; Roder,Joe advanced to third base; McNellis,Lucas advanced to second base. | 6 | 1 |
7th Puder,Adam doubled down the left field line, 3RBI (1-2 KBF); Roder,Joe scored; McNellis,Lucas scored from second base; Knowles,Christopher scored from first base. | 9 | 1 |
7th VonSchlegell,Zan singled to center field, RBI (2-0 BB); Puder,Adam scored from second base. | 10 | 1 |
8th McNellis,Lucas homered to left field (344 ft), 1st of season, RBI (0-0). | 11 | 1 |
8th Puder,Adam doubled down the left field line, RBI (2-1 KBB); Knowles,Christopher scored from first base. | 12 | 1 |
8th VonSchlegell,Zan singled to left field, RBI (1-1 KB); Puder,Adam scored from second base; Verhage,Terek advanced to second base. | 13 | 1 |
8th Baldridge,Cade sacrifice fly to lf, RBI (3-1 BKBB); SolizJr,Max scored, unearned. | 13 | 2 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bond, Owen | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Roder, Joe | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| McNellis, Lucas | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Knowles, Christopher | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Puder, Adam | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Verhage, Terek | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Von Schlegell, Zan | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fritcher, Easton | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Esch, Evan | P | ||||||||
| Scanlon, Jack | P | ||||||||
| Stockman, Sam | P | ||||||||
Totals | 38 | 13 | 15 | 12 | 5 | 0 | 4 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ballinger, Brady | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Leblanc, Tyson | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Owens, Tyson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soliz JR, Max | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osoria, Dariel | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Baldridge, Cade | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mungarrieta, Augusto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dykhoff, Josh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seidl, Madden | P | ||||||||
Carr, Kannon | P | ||||||||
Ritter, Riane | P | ||||||||
Deer, Caleb | P | ||||||||
Lopez, Daniel | P | ||||||||
Scheidt, Toby | P | ||||||||
Thomson, Ty | P | ||||||||
Burkitt, Maddox | P | ||||||||
McKnight, Emerson | P | ||||||||
Totals | 25 | 2 | 1 | 2 | 5 | 0 | 7 | 8 |
Batting
3B: Ballinger, Brady (1)
SF: Baldridge, Cade (1)
Baserunning HBP: Owens, Tyson (1); Baldridge, Cade (1); Mungarrieta, Augusto (1)
Fielding
E: Dykhoff, Josh (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esch, Evan | 4.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 16 | 7 | 3 | 55 |
| Scanlon, Jack | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 41 |
| Stockman, Sam | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 28 |
| Totals | 1 | 2 | 1 | 5 | 7 | 2 | 0 | 3 | 0 | 25 | 34 | 11 | 6 | 124 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidl, Madden | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 35 |
Carr, Kannon | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 32 |
Ritter, Riane | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Deer, Caleb | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Lopez, Daniel | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Scheidt, Toby | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 |
Thomson, Ty | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 |
Burkitt, Maddox | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
McKnight, Emerson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 15 | 13 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 45 | 7 | 13 | 157 |
Win: Scanlon, Jack (1-0)
Loss: Seidl, Madden (1-1)
HBP: Esch, Evan (2); Scanlon, Jack (1)
;
Scheidt, Toby (1)

.png&width=200&height=200&type=webp)



















