University of St. Thomas Athletics
St. Thomas vs Kansas
Scoring Summary
Team | STU | KU |
|---|---|---|
2nd Schlotterback,Dylan stole third base, scored on a throwing error by Berrisford,Maxwell (E2). | 0 | 1 |
2nd Ballinger,Brady doubled to right field, RBI (3-2 KBBFBF); Bach,Jordan scored from first base. | 0 | 2 |
3rd Maulik,Matthew doubled to left center, RBI (2-2 BKFFB); Roder,Joe scored from first base, unearned. | 1 | 2 |
5th Roder,Joe singled to right field, RBI (1-0 B); Recchio,Tanner scored; Bond,Owen advanced to second base. | 2 | 2 |
5th Maulik,Matthew reached on a fielding error fielding by 1b by Ballinger,Brady (E3) (1-2 SBK); Bond,Owen scored from second base on play and error; Roder,Joe advanced from first base to third base on play and error. | 3 | 2 |
5th McNellis,Lucas singled to right field, RBI (1-2 FBF); Roder,Joe scored; Maulik,Matthew advanced to second base. | 4 | 2 |
5th Knowles,Christopher singled to left field, RBI (0-2 KF); Maulik,Matthew scored from second base, unearned; McNellis,Lucas advanced to second base. | 5 | 2 |
6th Bond,Owen homered to deep right field, 2RBI (0-1 K); Recchio,Tanner scored from second base. | 7 | 2 |
6th LeBlanc,Tyson ground-rule doubled to right field, 2RBI (1-2 KBF); SolizJr,Max scored; Bach,Jordan scored from second base; Ballinger,Brady advanced from first base to third base. | 7 | 4 |
6th Owens,Tyson grounded out to second base, 2b to 1b, RBI (3-2 BKBFBFF); Ballinger,Brady scored; LeBlanc,Tyson advanced to third base. | 7 | 5 |
8th Bach,Jordan homered to right field, 4th of season, RBI (1-0 B). | 7 | 6 |
8th LeBlanc,Tyson homered to right field, 3rd of season, RBI (2-2 FBBK). | 7 | 7 |
9th McNellis,Lucas sacrifice fly to cf, RBI (2-2 KBBS); Roder,Joe scored. | 8 | 7 |
9th Mungarrieta,Augusto homered to right field, walk off, 3rd of season, 2RBI (0-1 F); Osoria,Dariel scored from first base. | 8 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bond, Owen | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Welke, Nolan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roder, Joe | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Maulik, Matthew | CF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McNellis, Lucas | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Knowles, Christopher | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fritcher, Easton | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Schlegell, Zan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Berrisford, Maxwell | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Raabe, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verhage, Terek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puder, Adam | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marsolek, Owen | P | ||||||||
| Majerus, Landon | P | ||||||||
| Pierro, Will | P | ||||||||
Totals | 39 | 8 | 13 | 7 | 2 | 0 | 10 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Ballinger, Brady | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Leblanc, Tyson | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Owens, Tyson | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Osoria, Dariel | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Baldridge, Cade | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mungarrieta, Augusto | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Schlotterback, Dylan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Soliz JR, Max | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nayral, Mathis | P | ||||||||
Ritter, Riane | P | ||||||||
Deer, Caleb | P | ||||||||
Scheidt, Toby | P | ||||||||
Rahe, Boede | P | ||||||||
Totals | 34 | 9 | 9 | 8 | 8 | 0 | 5 | 9 |
Batting
2B: Ballinger, Brady (1); Leblanc, Tyson (1); Schlotterback, Dylan (1); Baldridge, Cade (1); Bach, Jordan (1)
HR: Leblanc, Tyson (1); Mungarrieta, Augusto (1); Bach, Jordan (1)
Baserunning
SB: Schlotterback, Dylan (1)
HBP: Osoria, Dariel (1)
Fielding
E: Ballinger, Brady (1); Leblanc, Tyson (1); Mungarrieta, Augusto (1)
DP: Osoria, Dariel (1); Mungarrieta, Augusto (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsolek, Owen | 5.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 4 | 108 |
| Majerus, Landon | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 49 |
| Pierro, Will | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Totals | 9 | 9 | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 34 | 43 | 11 | 9 | 187 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 4.1 | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 90 |
Ritter, Riane | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Deer, Caleb | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Scheidt, Toby | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Rahe, Boede | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 13 | 8 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 8 | 171 |

.png&width=200&height=200&type=webp)























