University of St. Thomas Athletics
St. Thomas vs Kansas
Scoring Summary
Team | UST | KU |
|---|---|---|
1st Maulik,Matthew doubled down the left field line, 2RBI (2-1 BBK); Recchio,Tanner scored from second base; Roder,Joe scored from first base. | 2 | 0 |
1st Owens,Tyson tripled to right center, 3RBI (2-1 SBB); Bach,Jordan scored; Ballinger,Brady scored from second base; LeBlanc,Tyson scored from first base. | 2 | 3 |
1st Osoria,Dariel grounded out to short, ss to 1b, RBI (1-2 BKF); Owens,Tyson scored. | 2 | 4 |
1st Baldridge,Cade homered to deep right field (367 ft), 2nd of season, RBI (1-2 KBK). | 2 | 5 |
5th Bond,Owen infield singled up the middle, RBI (3-2 FBBKB); VonSchlegell,Zan scored. | 3 | 5 |
5th Maulik,Matthew singled to left center, RBI (1-1 FB); Bond,Owen scored; Roder,Joe advanced from first base to third base. | 4 | 5 |
6th SolizJr,Max singled to right center, RBI (1-2 KBK); Schlotterback,Dylan scored; Dykhoff,Josh advanced from first base to third base. | 4 | 6 |
6th Bach,Jordan homered to left field (338 ft), 3rd of season, 3RBI (1-0 B); Dykhoff,Josh scored; Flowers,Savion scored from first base. | 4 | 9 |
7th Bach,Jordan singled to short, RBI (1-1 KB); Mungarrieta,Augusto scored from second base. | 4 | 10 |
8th VonSchlegell,Zan sacrifice fly to cf, RBI (3-1 BBKB); Puder,Adam scored, unearned. | 5 | 10 |
8th Mungarrieta,Augusto grounded out to short, ss to 1b, RBI (1-1 KB); Baldridge,Cade scored; Dykhoff,Josh advanced to third base. | 5 | 11 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bond, Owen | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Roder, Joe | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maulik, Matthew | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| McNellis, Lucas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Puder, Adam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Verhage, Terek | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berrisford, Maxwell | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fritcher, Easton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Von Schlegell, Zan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Skilbeck, Max | P | ||||||||
| Petersen, Chris | P | ||||||||
| Bowe, Warren | P | ||||||||
| Kemp, Nolan | P | ||||||||
Totals | 32 | 5 | 10 | 5 | 4 | 0 | 8 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Ballinger, Brady | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Leblanc, Tyson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Owens, Tyson | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Osoria, Dariel | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
Baldridge, Cade | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Schlotterback, Dylan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dykhoff, Josh | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Soliz JR, Max | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Flowers, Savion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mungarrieta, Augusto | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Voegele, Dominic | P | ||||||||
Fink, Carter | P | ||||||||
Deer, Caleb | P | ||||||||
West, Manning | P | ||||||||
Carr, Kannon | P | ||||||||
Totals | 38 | 11 | 13 | 11 | 8 | 0 | 7 | 11 |
Batting
2B: Mungarrieta, Augusto (1)
3B: Owens, Tyson (1)
HR: Baldridge, Cade (1); Bach, Jordan (1)
Baserunning
SB: Osoria, Dariel (1); Leblanc, Tyson (3); Bach, Jordan (2)
CS: Ballinger, Brady (1)
Fielding
E: Baldridge, Cade (1); Mungarrieta, Augusto (1)
DP: Leblanc, Tyson (1); Schlotterback, Dylan (1); Dykhoff, Josh (2)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skilbeck, Max | 5.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 97 |
| Petersen, Chris | 1.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 50 |
| Bowe, Warren | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Kemp, Nolan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 13 | 11 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 38 | 46 | 8 | 8 | 187 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 5.0 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 98 |
Fink, Carter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 13 |
Deer, Caleb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
West, Manning | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Carr, Kannon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 10 | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 5 | 164 |

.png&width=200&height=200&type=webp)





















