University of St. Thomas Athletics
St. Thomas MN vs Iowa
Scoring Summary
Team | UST | IOWA |
|---|---|---|
1st Roder,Joe doubled to right center, RBI (0-0); Recchio,Tanner scored from first base. | 1 | 0 |
1st Risley,Miles sacrifice fly to cf, RBI (1-1 FB); Schulte,Kooper scored. | 1 | 1 |
1st Delgado,Matthew singled to right center, 2RBI (3-2 KFBBB); Mitchell,Gable scored; Wulf,Caleb scored from second base; Burt,Max advanced from first base to third base. | 1 | 3 |
1st Frost,Jaixen singled, RBI (1-2 BKS); Burt,Max scored; Delgado,Matthew advanced to second base. | 1 | 4 |
1st Schulte,Kooper doubled to right center, 3RBI (1-1 FB); Delgado,Matthew scored; Frost,Jaixen scored from second base; Ziegler,Jaylen scored from first base. | 1 | 7 |
1st Mitchell,Gable advanced to second base on a wild pitch; Schulte,Kooper scored on a wild pitch. | 1 | 8 |
2nd Delgado,Matthew grounded out to first base, unassisted, RBI (3-2 SBBFBF); Wulf,Caleb scored, unearned; Burt,Max advanced to second base. | 1 | 9 |
4th Verhage,Terek singled through the right side of the infield, RBI (1-2 BKK); Maulik,Matthew scored from second base; Puder,Adam advanced to second base. | 2 | 9 |
4th Recchio,Tanner reached on a fielder's choice hit to second base, RBI (0-0); Puder,Adam scored; Verhage,Terek advanced to third base; VonSchlegell,Zan out at second base, 2b to ss. | 3 | 9 |
4th Frost,Jaixen singled to left center, RBI (0-0); White,Brett scored from second base. | 3 | 10 |
5th Wulf,Caleb singled to first base, RBI (0-1 K); Mitchell,Gable scored, unearned; Risley,Miles advanced to third base. | 3 | 11 |
5th Delgado,Matthew reached on a fielder's choice hit to short, RBI (2-2 FKBB); Risley,Miles scored; Wulf,Caleb advanced to third base; Burt,Max out at second base, ss to 2b. | 3 | 12 |
6th Wulf,Caleb singled through the right side of the infield, RBI (2-1 SBB); Nerat,Joey scored from second base; Mitchell,Gable advanced from first base to third base. | 3 | 13 |
7th Roder,Joe grounded out to third base, 3b to 1b, RBI (0-2 SS); VonSchlegell,Zan scored. | 4 | 13 |
8th Wulf,Caleb singled to left field, RBI (0-0); Schulte,Kooper scored from second base; Mitchell,Gable advanced to second base. | 4 | 14 |
St. Thomas MN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Welke, Nolan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Roder, Joe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bond, Owen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Maulik, Matthew | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McNellis, Lucas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Puder, Adam | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Verhage, Terek | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Von Schlegell, Zan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bowe, Warren | P | ||||||||
| Scanlon, Jack | P | ||||||||
| Rasmussen, Aidan | P | ||||||||
| Pierro, Will | P | ||||||||
| Moser, Ben | P | ||||||||
| Petersen, Chris | P | ||||||||
Totals | 28 | 4 | 4 | 4 | 6 | 0 | 13 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schulte, Kooper | SS | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Mitchell, Gable | 2B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Risley, Miles | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wulf, Caleb | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Burt, Max | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Alivo, Kyle | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delgado, Matthew | C | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
White, Brett | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Frost, Jaixen | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Swails, Ben | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziegler, Jaylen | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nerat, Joey | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Cole | P | ||||||||
Ferguson, Brady | P | ||||||||
Archer, Ganon | P | ||||||||
Frost, Brolan | P | ||||||||
Terhaar, Nick | P | ||||||||
Hackett, Justin | P | ||||||||
Leisure, Beau | P | ||||||||
Totals | 37 | 14 | 15 | 13 | 10 | 0 | 8 | 10 |
Batting
2B: Schulte, Kooper (2); Nerat, Joey (1); White, Brett (1)
SF: Risley, Miles (1)
Baserunning SB: Risley, Miles (1)
HBP: White, Brett (1)
St. Thomas MN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowe, Warren | 0.2 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 37 |
| Scanlon, Jack | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Rasmussen, Aidan | 3.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 60 |
| Pierro, Will | 1.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
| Moser, Ben | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Petersen, Chris | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
| Totals | 15 | 14 | 12 | 10 | 8 | 4 | 0 | 1 | 0 | 37 | 49 | 7 | 7 | 193 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Cole | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Ferguson, Brady | 2.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 50 |
Archer, Ganon | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Frost, Brolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Terhaar, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Hackett, Justin | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Leisure, Beau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
| Totals | 4 | 4 | 4 | 6 | 13 | 2 | 0 | 1 | 0 | 28 | 35 | 6 | 5 | 143 |
























