University of St. Thomas Athletics
St. Thomas MN vs South Dakota State
05/10/2026
Erv Huether Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | X | 7 | 12 | 0 |
Win: Madison, Ty (3-5)Loss: Stockman, Sam (2-4)
Scoring Summary
Team | UST | SDST |
|---|---|---|
1st Bond,Owen hit by pitch, RBI (2-2 BFBKFB); Recchio,Tanner scored; Fritcher,Easton advanced to third base; Roder,Joe advanced to second base. | 1 | 0 |
1st Maulik,Matthew sacrifice fly to lf, RBI (2-0 BB); Fritcher,Easton scored. | 2 | 0 |
3rd Grawe,Nolan homered to right field, 5th of season, RBI (0-1 K). | 2 | 1 |
5th Maulik,Matthew singled to shallow center field, RBI (1-0 B); Fritcher,Easton scored. | 3 | 1 |
6th Werk,Nic sacrifice fly to lf, RBI (0-0); Jones,Luke scored. | 3 | 2 |
6th Wroblewski,Luke singled through the left side of the infield (2-1 KBB); Franke,Dayton scored from second base on play and a throwing error by Puder,Adam (E6); Taylor,Carter advanced from first base to third base; Wroblewski,Luke advanced to second base. | 3 | 3 |
6th Grawe,Nolan doubled down the left field line, 2RBI (1-2 KBFF); Taylor,Carter scored; Wroblewski,Luke scored from second base. | 3 | 5 |
6th Wachter,Nate doubled to left center, RBI (1-1 KB); Grawe,Nolan scored from second base. | 3 | 6 |
6th Luskey,Luke singled through the right side of the infield, RBI (0-0); Wachter,Nate scored from second base. | 3 | 7 |
St. Thomas MN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Fritcher, Easton | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roder, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bond, Owen | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maulik, Matthew | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Puder, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Von Schlegell, Zan | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Verhage, Terek | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Berrisford, Maxwell | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Welke, Nolan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNellis, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stockman, Sam | P | ||||||||
| Skilbeck, Max | P | ||||||||
| Esch, Evan | P | ||||||||
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wroblewski, Luke | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Grawe, Nolan | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Wachter, Nate | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Brady | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luskey, Luke | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Luke | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Franke, Dayton | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Carter | LF/RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jirschele, Keagen | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Werk, Nic | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Rylance, Kaden | P | ||||||||
Madison, Ty | P | ||||||||
Augedahl, Tristan | P | ||||||||
Totals | 33 | 7 | 12 | 6 | 3 | 0 | 8 | 10 |
Batting
2B: Grawe, Nolan (1); Wachter, Nate (1)
HR: Grawe, Nolan (1)
SH: Jirschele, Keagen (1)
SF: Werk, Nic (1)
Baserunning SB: Wroblewski, Luke (1); Luskey, Luke (1)
HBP: Jones, Luke (1); Taylor, Carter (1); Franke, Dayton (1)
Fielding
DP: Jirschele, Keagen (2); Werk, Nic (1); Madison, Ty (1); Franke, Dayton (2)
St. Thomas MN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockman, Sam | 5.2 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 28 | 4 | 5 | 105 |
| Skilbeck, Max | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 34 |
| Esch, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 3 | 0 | 33 | 41 | 7 | 7 | 153 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylance, Kaden | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 8 | 1 | 73 |
Madison, Ty | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 53 |
Augedahl, Tristan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 31 | 38 | 10 | 8 | 135 |
Win: Madison, Ty (3-5)
Loss: Stockman, Sam (2-4)
HBP: Skilbeck, Max (1); Stockman, Sam (2)
;
Madison, Ty (1); Rylance, Kaden (2)























