University of St. Thomas Athletics
St. Thomas MN vs South Dakota State
05/08/2026
Erv Huether Field
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 13 | 17 | 2 | |
| 3 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | X | 16 | 17 | 1 |
Win: Madison, Ty (2-5)Loss: Kemp, Nolan (1-2)Save: Augedahl, Tristan (4)
Scoring Summary
Team | UST | SDST |
|---|---|---|
1st Wachter,Nate tripled down the right field line, RBI (0-1 K); Grawe,Nolan scored from second base. | 0 | 1 |
1st Luskey,Luke homered to right center, 11th of season, 2RBI (1-0 B); Wachter,Nate scored. | 0 | 3 |
3rd Recchio,Tanner doubled to left field, RBI (2-1 BBK); Welke,Nolan scored from first base. | 1 | 3 |
3rd Fritcher,Easton tripled to right field, RBI (0-1 K); Recchio,Tanner scored from second base. | 2 | 3 |
4th Maulik,Matthew sacrifice fly down the left field line putout by lf, RBI (1-1 KB); Bond,Owen scored. | 3 | 3 |
4th Welke,Nolan singled to center field, 2RBI (3-2 BBBKS); Puder,Adam scored; Berrisford,Maxwell scored from second base. | 5 | 3 |
5th Puder,Adam singled to right center, 2RBI (0-0); Fritcher,Easton scored; Roder,Joe scored from second base, unearned; Bond,Owen advanced from first base to third base. | 7 | 3 |
5th VonSchlegell,Zan doubled down the left field line, 2RBI (1-1 KB); Bond,Owen scored; Puder,Adam scored from second base; Berrisford,Maxwell advanced from first base to third base. | 9 | 3 |
5th Welke,Nolan doubled to right center, 2RBI (2-0 BB); Berrisford,Maxwell scored; VonSchlegell,Zan scored from second base. | 11 | 3 |
5th Luskey,Luke singled to right field, RBI (0-1 K); Wroblewski,Luke scored from second base; Grawe,Nolan advanced from first base to third base. | 11 | 4 |
5th Jones,Luke singled down the right field line, 3RBI (3-2 KBFFBFFB); Grawe,Nolan scored; Luskey,Luke scored from second base; Taylor,Carter scored from first base. | 11 | 7 |
5th Wroblewski,Luke singled to left field, 2RBI (3-2 BSBFFBF); Jones,Luke scored; Jirschele,Keagen scored from second base; Werk,Nic advanced from first base to third base. | 11 | 9 |
5th Grawe,Nolan doubled down the right field line, 2RBI (2-0 BB); Werk,Nic scored; Wroblewski,Luke scored from first base. | 11 | 11 |
6th Taylor,Carter singled to left field, RBI (0-0); Luskey,Luke scored; Franke,Dayton advanced to third base; Taylor,Carter out at second base, lf to 3b to 2b. | 11 | 12 |
7th Roder,Joe singled to left center, 2RBI (1-1 BK); Welke,Nolan scored; Recchio,Tanner scored from second base. | 13 | 12 |
7th Wachter,Nate awarded base on catcher's interference by c, E2, RBI (0-2 KF); Werk,Nic scored; Wroblewski,Luke advanced to third base; Grawe,Nolan advanced to second base. | 13 | 13 |
7th Luskey,Luke singled up the middle, 2RBI (0-0); Wroblewski,Luke scored; Grawe,Nolan scored from second base, unearned; Wachter,Nate advanced to second base. | 13 | 15 |
8th Werk,Nic doubled to right center, RBI (2-1 BBF); Jirschele,Keagen scored; Werk,Nic out at third base, cf to ss to 3b. | 13 | 16 |
St. Thomas MN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fritcher, Easton | CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Roder, Joe | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bond, Owen | RF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Maulik, Matthew | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Puder, Adam | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Berrisford, Maxwell | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Von Schlegell, Zan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Welke, Nolan | LF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Olson, Brayden | P | ||||||||
| Kemp, Nolan | P | ||||||||
| Pierro, Will | P | ||||||||
Totals | 41 | 13 | 17 | 13 | 4 | 0 | 9 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wroblewski, Luke | CF | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Grawe, Nolan | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Wachter, Nate | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Luskey, Luke | DH | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Franke, Dayton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Taylor, Carter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Luke | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Jirschele, Keagen | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Werk, Nic | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Schlecht, Sam | P | ||||||||
Richardson, Dylan | P | ||||||||
Werk, Matthew | P | ||||||||
Madison, Ty | P | ||||||||
Augedahl, Tristan | P | ||||||||
Totals | 39 | 16 | 17 | 16 | 6 | 0 | 8 | 7 |
Batting
2B: Grawe, Nolan (2); Werk, Nic (1); Franke, Dayton (1)
3B: Jirschele, Keagen (1); Wachter, Nate (1)
HR: Luskey, Luke (1)
Baserunning
SB: Jones, Luke (1)
HBP: Werk, Nic (1)
Reached on CI: Wachter, Nate (1)
Fielding E: Jones, Luke (1)
DP: Jirschele, Keagen (1); Franke, Dayton (1)
St. Thomas MN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Brayden | 4.2 | 8 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 2 | 105 |
| Kemp, Nolan | 1.1 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 51 |
| Pierro, Will | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 26 |
| Totals | 17 | 16 | 15 | 6 | 8 | 1 | 0 | 1 | 0 | 39 | 47 | 8 | 5 | 182 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlecht, Sam | 4.1 | 12 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 | 93 |
Richardson, Dylan | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Werk, Matthew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Madison, Ty | 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 55 |
Augedahl, Tristan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 17 | 13 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 41 | 47 | 5 | 11 | 187 |





















