University of St. Thomas Athletics
South Dakota St. vs St. Thomas (Minn.)
Scoring Summary
Team | SOUTH DA | ST. THOM |
|---|---|---|
1st Luke Wroblewski homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Luke Wroblewski singled to third base, RBI (1-2 SBK); Luke Jones advanced to second; Nic Werk scored, unearned. | 2 | 0 |
3rd Luke Jones singled to left center, RBI (1-2 BKF); Nic Werk advanced to third; Nate Wachter scored. | 3 | 0 |
4th Dayton Franke hit by pitch, RBI (1-1 SH); Nate Wachter advanced to second; Luke Luskey advanced to third; Luke Wroblewski scored. | 4 | 0 |
4th Nic Werk doubled to left field, advanced to third on the throw, 3 RBI (1-0 B); Dayton Franke scored; Nate Wachter scored; Luke Luskey scored. | 7 | 0 |
4th Nic Werk scored on a wild pitch. | 8 | 0 |
4th Travis Finney singled to first base, advanced to second on the throw (0-1 K); Keagen Jirschele advanced to third; Luke Jones scored on the throw. | 9 | 0 |
5th Dayton Franke reached on a fielder's choice (1-2 KBS); Luke Luskey advanced to second on an error by ss, advanced to third; Nolan Grawe scored, unearned. | 10 | 0 |
5th Luke Jones singled to right field, RBI (0-0); Dayton Franke advanced to second; Luke Luskey scored, unearned. | 11 | 0 |
5th Keagen Jirschele doubled through the right side, RBI (0-0); Luke Jones advanced to third; Dayton Franke scored, unearned. | 12 | 0 |
6th Luke Luskey flied out to cf, sacrifice fly, RBI (0-0); Nolan Grawe scored. | 13 | 0 |
7th Matthew Maulik singled to left center, 2 RBI (3-2 BKFBFFFB); Tanner Recchio scored; Easton Fritcher scored. | 13 | 2 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Wroblewski | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Nolan Grawe | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Luke Luskey | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nate Wachter | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dayton Franke | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Nic Werk | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Luke Jones | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Keagen Jirschele | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Travis Finney | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kaden Rylance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 10 | 7 | 0 | 7 | 11 |
Batting
2B: Nic Werk (1); Keagen Jirschele (1)
3B: Nolan Grawe (1)
HR: Luke Wroblewski (1)
SF: Luke Luskey (1)
Baserunning SB: Luke Jones (1)
HBP: Dayton Franke (1); Nic Werk (1); Travis Finney (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Berrisford | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Roder | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Maulik | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Owen Bond | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Knowles | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Puder | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Easton Fritcher | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 4 | 0 | 6 | 9 |
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Rylance | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 21 | 28 | 9 | 4 | 95 |
Dylan Richardson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 9 | 6 | 113 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Marsolek | 3.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 0 | 79 |
| William Pierro | 0.2 | 2 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 39 |
| Evan Esch | 3.1 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 1 | 56 |
| Totals | 12 | 13 | 9 | 7 | 7 | 1 | 0 | 3 | 0 | 34 | 45 | 12 | 2 | 174 |
Win: Kaden Rylance (2-2)
Loss: Marsolek, Owen (2-2)
HBP: Kaden Rylance (2)
;
Marsolek, Owen (1); Pierro, William (1); Esch, Evan (1)





















