University of St. Thomas Athletics
Oral Roberts vs St. Thomas (Minn.)
5/2/2026
Koch Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 18 | 16 | 2 | |
| 0 | 4 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 14 | 18 | 3 |
Win: Conner Johnson (2-2)Loss: Marsolek, Owen (4-3)Save: Maddox Thornton (4)
Scoring Summary
Team | ORAL ROB | ST. THOM |
|---|---|---|
2nd Matthew Mainord singled to left field, 2 RBI (0-0); Ethan Fender scored; Martell Davis scored. | 2 | 0 |
2nd Will Edmunson doubled to right center, RBI (1-0 B); Matthew Mainord scored. | 3 | 0 |
2nd Makani Tanaka singled to left field, RBI (2-2 BBFF); Will Edmunson scored. | 4 | 0 |
2nd Max Berrisford singled to left field, 2 RBI (2-2 KFBB); Nolan Welke advanced to second; Adam Puder scored; Matthew Maulik Matthew Maulik. | 4 | 1 |
2nd Zan Von Schlegell reached first on an error by p, SAC, bunt, advanced to third (0-0); Max Berrisford scored, unearned; Nolan Welke scored, unearned. | 4 | 3 |
3rd Ethan Fender homered, 2 RBI (1-1 SB); Martell Davis scored. | 6 | 3 |
3rd Matthew Maulik homered, RBI (0-0). | 6 | 4 |
4th Wailele Kane Yates homered, 2 RBI (1-2 BFS); Makani Tanaka scored. | 8 | 4 |
5th Hudson Ellis flied out to lf, RBI (3-2 KBKBB); Ethan Fender scored. | 9 | 4 |
5th Will Edmunson tripled to left center, 2 RBI (0-2 KF); Matthew Mainord scored; Cooper Kelly scored. | 11 | 4 |
5th Nolan Welke tripled down the rf line, RBI (0-0); Adam Puder scored. | 11 | 5 |
5th Max Berrisford doubled down the rf line, RBI (1-1 BF); Nolan Welke scored. | 11 | 6 |
6th Matthew Mainord doubled down the lf line, 2 RBI (3-2 BFBBF); Cooper Kelly advanced to third; Ethan Fender scored; Martell Davis scored. | 13 | 6 |
6th Will Edmunson flied out to cf, sacrifice fly, RBI (0-0); Matthew Mainord advanced to third; Cooper Kelly scored, unearned. | 14 | 6 |
6th Makani Tanaka singled to left field, RBI (0-1 F); Hudson Ellis advanced to third; Matthew Mainord scored, unearned. | 15 | 6 |
6th Matthew Maulik homered, 2 RBI (1-0 B); Owen Bond scored. | 15 | 8 |
7th Tanner Recchio homered, 2 RBI (0-2 FFF); Zan Von Schlegell scored. | 15 | 10 |
7th Owen Bond doubled down the rf line, RBI (2-2 KBBK); Joe Roder advanced to third; Easton Fritcher scored. | 15 | 11 |
7th Adam Puder doubled to center field, 2 RBI (2-1 BFB); Owen Bond scored; Joe Roder scored. | 15 | 13 |
8th Hudson Ellis singled through the left side, RBI (0-0); Cooper Kelly scored. | 16 | 13 |
8th Makani Tanaka homered, 2 RBI (1-0 B); Hudson Ellis scored. | 18 | 13 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Makani Tanaka | CF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Wailele Kane Yates | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Cooper Combs | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martell Davis | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Ethan Fender | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper Kelly | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Matthew Mainord | C | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Hudson Ellis | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 16 | 18 | 4 | 0 | 7 | 9 |
Batting
2B: Will Edmunson (1); Matthew Mainord (1)
3B: Will Edmunson (1); Makani Tanaka (1)
HR: Makani Tanaka (1); Wailele Kane Yates (1); Ethan Fender (1)
SH: Cooper Kelly (1); Matthew Mainord (1)
SF: Will Edmunson (1)
Baserunning SB: Hudson Ellis (1)
HBP: Wailele Kane Yates (1); Ethan Fender (2); Hudson Ellis (1)
Fielding
E: Matthew Mainord (1); Nathan Love (1)
DP: Martell Davis (1); Ethan Fender (1); Hudson Ellis (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Easton Fritcher | CF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Joe Roder | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Owen Bond | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Matthew Maulik | DH | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Adam Puder | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nolan Welke | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Max Berrisford | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Zan Von Schlegell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 12 | 5 | 0 | 9 | 8 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Love | 2.2 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 66 |
Conner Johnson | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 55 |
Keaton Ruthardt | 0.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 30 |
Luke Williams | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 27 |
Maddox Thornton | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 16 |
| Totals | 18 | 14 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 43 | 49 | 8 | 8 | 194 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Marsolek | 4.0 | 8 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 19 | 25 | 4 | 4 | 89 |
| Nolan Kemp | 3.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 72 |
| Ben Moser | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 20 |
| Evan Esch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
| Totals | 16 | 18 | 16 | 4 | 7 | 0 | 0 | 4 | 0 | 43 | 54 | 12 | 8 | 196 |
Win: Conner Johnson (2-2)
Loss: Marsolek, Owen (4-3)
Save: Maddox Thornton (4)
;
PB: Matthew Mainord (1)
;






















