University of St. Thomas Athletics
St. Thomas vs Northwestern
Scoring Summary
Team | UST | NU |
|---|---|---|
1st Joe Roder flied out to cf, SAC, RBI (0-1 K); Tanner Recch scored. | 1 | 0 |
1st Lucas McNell doubled down the rf line, RBI (0-1 K); Owen Bond scored. | 2 | 0 |
2nd MCELFATRICK doubled to right field, 3 RBI (1-1 BK); HOFSTADLER scored; YANG scored; BARRON scored. | 2 | 3 |
4th Easton Fritc grounded out to 2b, RBI (2-2 KBSB); Tanner Recch advanced to third; Zan Von Schl scored. | 3 | 3 |
4th KUCHERAK singled to right field, 2 RBI (1-1 FB); LAUSCH advanced to second; MCELFATRICK scored, unearned; HOFSTADLER scored. | 3 | 5 |
4th RUIZ hit by pitch, RBI (1-2 KBF); FREEMAN advanced to second; KUCHERAK advanced to third; LAUSCH scored. | 3 | 6 |
4th BARRON flied out to lf, SAC, RBI (0-0); KUCHERAK scored, unearned. | 3 | 7 |
7th Lucas McNell homered to left field, RBI (2-1 BFB). | 4 | 7 |
7th Adam Puder singled down the lf line, RBI (2-1 BKB); Max Berrisfo scored. | 5 | 7 |
7th LAUSCH tripled down the rf line, 3 RBI (3-2 SBBFBF); HOFSTADLER scored; YANG scored; MILLS scored, unearned. | 5 | 10 |
7th KUCHERAK singled to right field, RBI (0-1 K); LAUSCH scored. | 5 | 11 |
7th RUIZ singled through the right side, advanced to second on the throw, 2 RBI (2-2 BFBF); FREEMAN scored; KUCHERAK scored. | 5 | 13 |
7th YANG walked, RBI (3-0 BBBB); MILLS advanced to second; DE GROOT advanced to third; RUIZ scored. | 5 | 14 |
7th HOFSTADLER hit by pitch, RBI (0-0); YANG advanced to second; MILLS advanced to third; DE GROOT scored. | 5 | 15 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recch | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Easton Fritc | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Roder | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Owen Bond | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Raabe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas McNell | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Max Berrisfo | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Puder | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Nolan Welke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zan Von Schl | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Warren Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Majer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 4 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Lausch, Jack | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Kucherak, Ryan | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Freeman, Jackson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ruiz, Noah | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
De Groot, Logan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Barron, Nick | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mills, Griffin | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yang, Jake | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Hofstadler, Shane | C | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 12 | 15 | 8 | 0 | 7 | 8 |
Batting
2B: McElfatrick, Owen (1)
3B: Lausch, Jack (1)
SH: Yang, Jake (1)
SF: Barron, Nick (1)
Baserunning SB: Lausch, Jack (1); Kucherak, Ryan (1)
HBP: Ruiz, Noah (1); Yang, Jake (1); Hofstadler, Shane (2)
Fielding
DP: Kucherak, Ryan (1); Ruiz, Noah (1); Yang, Jake (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Bowe | 2.2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 1 | 58 |
| Chris Peters | 2.1 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 0 | 49 |
| William Pier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Max Skilbeck | 0.1 | 4 | 8 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 40 |
| Landon Majer | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Totals | 12 | 15 | 12 | 8 | 7 | 1 | 0 | 4 | 0 | 31 | 45 | 8 | 4 | 160 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hliboki, Sam | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 6 | 77 |
Bridges, Tommy | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 59 |
| Totals | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 29 | 35 | 5 | 11 | 136 |
Win: Bridges, Tommy (1-0)
Loss: Petersen, Chris (0-2)
HBP: Bowe, Warren (1); Petersen, Chris (1); Skilbeck, Max (1); Majerus, Landon (1)
;
Hliboki, Sam (2)
























