University of St. Thomas Athletics
North Dakota St. vs St. Thomas (Minn.)
5/14/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 11 | 0 | 3 | 1 | 16 | 16 | 1 |
Win: Olson, Brayden (1-7)Loss: Reimers (0-2)
Scoring Summary
Team | NORTH DA | ST. THOM |
|---|---|---|
1st Becker doubled to second base, RBI (0-0); Trujillo scored. | 1 | 0 |
1st Womack doubled to left field, RBI (0-0); Becker scored. | 2 | 0 |
1st Joe Roder grounded out to 2b, RBI (2-2 KBBF); Easton Fritcher advanced to second; Tanner Recchio scored. | 2 | 1 |
3rd Law homered, 2 RBI (1-0 B); Gustafson scored. | 4 | 1 |
4th Max Berrisford doubled to right center, RBI (1-1 KB); Adam Puder scored. | 4 | 2 |
4th Evan Raabe doubled to right field, RBI (2-0 BB); Zan Von Schlegell advanced to third; Max Berrisford scored. | 4 | 3 |
4th Tanner Recchio singled to center field, 2 RBI (0-0); Evan Raabe scored; Zan Von Schlegell scored. | 4 | 5 |
4th Owen Bond tripled to right center, 2 RBI (1-1 KB); Joe Roder scored; Tanner Recchio scored. | 4 | 7 |
4th Matthew Maulik singled to center field, RBI (0-1 F); Owen Bond scored. | 4 | 8 |
4th Adam Puder homered, 2 RBI (3-2 BKKBB); Matthew Maulik scored. | 4 | 10 |
4th Tanner Recchio flied out to rf, sacrifice fly, RBI (1-1 KB); Zan Von Schlegell advanced to third; Max Berrisford scored. | 4 | 11 |
4th Easton Fritcher singled to left field, RBI (2-0 BB); Evan Raabe advanced to second; Zan Von Schlegell scored. | 4 | 12 |
5th D. Smith singled to center field, RBI (0-2 FS); Law scored. | 5 | 12 |
5th Corbin singled to center field, RBI (0-1 K); Timmons advanced to second; D. Smith scored. | 6 | 12 |
6th Joe Roder homered to right field, 3 RBI (3-1 BBBK); Easton Fritcher scored; Zan Von Schlegell scored. | 6 | 15 |
7th Zan Von Schlegell reached first on an error by 3b (2-2 KBFB); Max Berrisford advanced to second; Adam Puder scored, unearned. | 6 | 16 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trujillo | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gustafson | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Becker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Law | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Womack | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
D. Smith | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Timmons | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Corbin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surdey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Trujillo (1); Becker (1); Womack (1)
3B: Law (1)
HR: Law (1)
Baserunning
SB: D. Smith (1)
HBP: Timmons (1)
PO: Trujillo (1)
Fielding
E: Trujillo (1)
DP: Womack (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Easton Fritcher | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Roder | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
| Owen Bond | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthew Maulik | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Adam Puder | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Max Berrisford | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Zan Von Schlegell | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Evan Raabe | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Brayden Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 16 | 15 | 6 | 0 | 1 | 7 |
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reimers | 3.1 | 8 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 18 | 21 | 5 | 4 | 56 |
Sargeant | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Surdey | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 22 |
Pardo | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 22 |
Billings | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Totals | 16 | 16 | 15 | 6 | 1 | 2 | 1 | 3 | 0 | 34 | 44 | 11 | 6 | 137 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Olson | 5.0 | 10 | 6 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 25 | 27 | 6 | 4 | 90 |
| Nolan Kemp | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
| Totals | 10 | 6 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 29 | 33 | 7 | 6 | 119 |
Win: Olson, Brayden (1-7)
Loss: Reimers (0-2)
HBP: Reimers (2); Pardo (1)
;
Olson, Brayden (1)
PB: Gustafson (1)
;




















