University of St. Thomas Athletics
St. Thomas (MN) vs Abilene Christian
02/14/2026
Crutcher Scott Field at Bullock Brothers Ballpark
4:16 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 14 | 2 | |
| 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 12 | 3 |
Win: Pierro, William (1-0)Loss: Gonzalez, Oj (0-1)Save: Bobb, Easton (1)
Scoring Summary
Team | UST | ACU |
|---|---|---|
1st Watkins,Grant homered to deep right field, RBI (2-2 KBFFFBFF). | 0 | 1 |
2nd Recchio,Tanner doubled to left center, 2RBI (2-2 BBKK); Fritcher,Easton scored, unearned; Maulik,Matthew scored from second base. | 2 | 1 |
2nd Regala,Braden sacrifice fly to deep center field putout by cf, RBI (1-0 B); Thompson,JT scored; Ladusau,Brady scored from second base on the throw. | 2 | 3 |
4th Roder,Joe sacrifice fly to right center putout by rf, RBI (0-0); Maulik,Matthew scored. | 3 | 3 |
5th Puder,Adam reached on a fielder's choice hit to short, RBI (1-0 B); Berrisford,Maxwell scored; VonSchlegell,Zan advanced to third base on play and a fielding error by Arias,Nick (E5). | 4 | 3 |
5th Maulik,Matthew sacrifice fly to lf, RBI (1-2 BKK); VonSchlegell,Zan scored, unearned. | 5 | 3 |
5th Recchio,Tanner doubled to center field, RBI (2-1 KBB); Puder,Adam scored from second base, unearned. | 6 | 3 |
5th Arias,Nick homered to deep left field, RBI (1-2 KBF). | 6 | 4 |
5th Thompson,JT singled up the middle, RBI (1-1 BK); Cardenas,Diego scored from second base; Miesse,Maddox advanced from first base to third base; Thompson,JT advanced to second base on the throw. | 6 | 5 |
6th Payne,Zandt singled through the right side of the infield (0-0); Regala,Braden advanced from first base, scored on play and a throwing error by Raabe,Evan (E9); Payne,Zandt advanced to second base on play and error. | 6 | 6 |
6th Miesse,Maddox sacrifice fly to lf, RBI (0-1 K); Payne,Zandt scored. | 6 | 7 |
6th Thompson,JT singled through the right side of the infield, RBI (2-1 KBB); Watkins,Grant advanced from second base, scored on play and a throwing error by Recchio,Tanner (E4), unearned; Arias,Nick advanced from first base to third base on play and error; Thompson,JT advanced to second base on play and error. | 6 | 8 |
7th Maulik,Matthew grounded out to third base, 3b to 1b, RBI (2-2 FKBB); Fritcher,Easton scored. | 7 | 8 |
8th Berrisford,Maxwell doubled to right center, 2RBI (3-2 KBKBB); Knowles,Christopher scored; Lewandowski,Colin scored from second base. | 9 | 8 |
9th Regala,Braden singled to center field, RBI (0-0); Miesse,Maddox scored from second base; Jones,Ryan advanced from first base to third base. | 9 | 9 |
10th Puder,Adam singled up the middle, 2RBI (2-2 BBSFF); Berrisford,Maxwell scored, unearned; VonSchlegell,Zan scored from second base; Fritcher,Easton advanced to second base. | 11 | 9 |
10th Watkins,Grant scored on a wild pitch. | 11 | 10 |
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bobb, Easton | P | ||||||||
| Raabe, Evan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roder, Joe | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berrisford, Maxwell | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Recchio, Tanner | 2B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| McNellis, Lucas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Knowles, Christopher | 1B | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 |
| Lewandowski, Colin | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Von Schlegell, Zan | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fritcher, Easton | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pierro, Will | P | ||||||||
| Bond, Owen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kemp, Nolan | P | ||||||||
| Maulik, Matthew | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Marsolek, Owen | P | ||||||||
| Puder, Adam | SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
Totals | 40 | 11 | 14 | 11 | 9 | 0 | 8 | 16 |
Batting
2B: Berrisford, Max (1); Recchio, Tanner (3); Knowles, Chris (1); Von Schlegell, Zan (1); Maulik, Matthew (2)
Baserunning
SB: Raabe, Evan (1); Recchio, Tanner (1); Knowles, Chris (1); Lewandowski, Colin (1); Fritcher, Easton (1); Puder, Adam (2)
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Jt | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Gray, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palmer, Blaine | P | ||||||||
Cardenas, Diego | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Galvan, Noah | P | ||||||||
Jones, Ryan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Zandt | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gonzalez, Oj | P | ||||||||
Ladusau, Brady | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Regala, Braden | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Borho, Reese | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGarrh, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Will | P | ||||||||
Arias, Nick | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wallace, Carson | P | ||||||||
Watkins, Grant | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Miesse, Maddox | C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Totals | 36 | 10 | 12 | 7 | 9 | 0 | 7 | 11 |
Batting
2B: Cardenas, Diego (1); Ladusau, Brady (1); Arias, Nick (1); Watkins, Grant (1)
HR: Arias, Nick (1); Watkins, Grant (1)
SH: Thompson, Jt (1); Borho, Reese (1)
SF: Regala, Braden (1); Miesse, Maddox (1)
Baserunning SB: Regala, Braden (1)
HBP: Ladusau, Brady (1); Arias, Nick (1)
Fielding
E: Thompson, Jt (1); Arias, Nick (1); Miesse, Maddox (1)
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Easton | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
| Pierro, Will | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 62 |
| Kemp, Nolan | 1.0 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 37 |
| Marsolek, Owen | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 88 |
| Totals | 12 | 10 | 9 | 9 | 7 | 2 | 0 | 2 | 0 | 36 | 51 | 11 | 8 | 211 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Blaine | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 38 |
Galvan, Noah | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 37 |
Gonzalez, Oj | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 48 |
Patterson, Will | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 45 |
Wallace, Carson | 2.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 52 |
| Totals | 14 | 11 | 7 | 9 | 8 | 1 | 0 | 2 | 0 | 40 | 57 | 9 | 10 | 220 |
Loss: Gonzalez, Oj (0-1)
HBP: Bobb, Easton (1); Kemp, Nolan (1)
;
Gonzalez, Oj (1); Patterson, Will (1)
Save: Bobb, Easton (1)
;

























