University of St. Thomas Athletics
St. Thomas (MN) vs Abilene Christian
Scoring Summary
Team | UST | ACU |
|---|---|---|
3rd Recchio,Tanner singled to the pitcher's mound, RBI (3-2 KSBBB); Puder,Adam scored. | 1 | 0 |
5th Payne,Zandt singled through the left side of the infield, RBI (1-2 KSFFB); Hardcastle,Sam scored from second base; Jones,Ryan advanced from first base to third base. | 1 | 1 |
6th Gray,Brady singled to center field, RBI (1-2 SKB); Arias,Nick scored from second base; Gray,Brady out at second base, cf to c to ss, runner out trying to reach. | 1 | 2 |
7th Payne,Zandt walked, RBI (3-2 BBKFBB); Hardcastle,Sam scored; Thompson,JT advanced to third base; Regala,Braden advanced to second base. | 1 | 3 |
7th Watkins,Grant reached on a fielding error fielding by ss by Puder,Adam (E6) (1-0 B); Thompson,JT scored, unearned; Regala,Braden advanced to third base; Payne,Zandt advanced to second base. | 1 | 4 |
8th Regala,Braden walked, RBI (3-2 KBBFBB); Ladusau,Brady scored; Hardcastle,Sam advanced to third base; Thompson,JT advanced to second base. | 1 | 5 |
8th Payne,Zandt grounded out up the middle, ss to 1b, RBI (1-2 FBKFF); Hardcastle,Sam scored; Thompson,JT scored from second base on the throw; Regala,Braden advanced to second base. | 1 | 7 |
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Brayden | P | ||||||||
| Roder, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berrisford, Maxwell | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Recchio, Tanner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McNellis, Lucas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Christopher | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Von Schlegell, Zan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stockman, Sam | P | ||||||||
| Fritcher, Easton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Phillips, Nolan | P | ||||||||
| Verhage, Terek | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maulik, Matthew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Puder, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 4 | 7 |
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Jt | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gray, Brady | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hardcastle, Sam | 3B | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cardenas, Diego | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Payne, Zandt | SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Ladusau, Brady | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Regala, Braden | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Borho, Reese | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Whiteaker, Evan | P | ||||||||
Lanman, Brett | P | ||||||||
Arias, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Watkins, Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miesse, Maddox | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 5 | 8 | 0 | 6 | 6 |
Batting
2B: Arias, Nick (1)
Baserunning
CS: Jones, Ryan (1)
HBP: Hardcastle, Sam (2); Jones, Ryan (1)
Fielding
E: Payne, Zandt (1)
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Brayden | 5.0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 14 | 19 | 5 | 4 | 80 |
| Stockman, Sam | 1.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Phillips, Nolan | 1.2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 45 |
| Totals | 5 | 7 | 6 | 8 | 6 | 1 | 0 | 3 | 0 | 27 | 38 | 9 | 6 | 152 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteaker, Evan | 4.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 6 | 65 |
Lanman, Brett | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 77 |
| Totals | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 35 | 12 | 11 | 142 |
Win: Whiteaker, Evan (1-0)
Loss: Stockman, Sam (0-1)
HBP: Olson, Brayden (2); Phillips, Nolan (1)
;
Whiteaker, Evan (1)






















