University of St. Thomas Athletics
St. Thomas vs Tarleton State
3/2/2025
Tarleton BB Complex
11 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 21 | 2 | |
| 1 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 12 | 14 | 1 | 
Win: Endres, Zak (2-0)Loss: Beaird, Ryan (0-1)
Scoring Summary
| Team | UST | TSU | 
|---|---|---|
|  1st J Roder flied out to rf, SAC, RBI (0-1 K); T Recchio scored. | 1 | 0 | 
|  1st Guerra, S. doubled to center field, RBI (3-2 FKBFBFBF); Heinrich, R. scored. | 1 | 1 | 
|  2nd J Vos doubled to right center, advanced to third on an error by rf, RBI (0-0); M Moris scored. | 2 | 1 | 
|  2nd E Fritcher out at first 1b to p, RBI (0-1 F); J Vos scored, unearned. | 3 | 1 | 
|  2nd Drake, T. doubled to left center, 2 RBI (2-2 BBKS); Brewster, L. scored; McCloud, S. scored. | 3 | 3 | 
|  2nd Heinrich, R. reached on an error by ss, advanced to second (0-1 S); Drake, T. scored, unearned. | 3 | 4 | 
|  3rd McCloud, S. singled to right field, RBI (1-0 B); Shirey, I. advanced to third; Guerra, S. scored. | 3 | 5 | 
|  5th Kirk, M. grounded out to 3b, RBI (1-2 SFB); Brewster, L. advanced to third; Wilson, B. scored. | 3 | 6 | 
|  6th M Moris tripled to right center, RBI (1-2 KBK); B Richartz scored. | 4 | 6 | 
|  6th J Vos homered to left field, 2 RBI (2-1 BBF); M Moris scored. | 6 | 6 | 
|  6th Guerra, S. reached on a fielder's choice to shortstop, RBI (1-2 KKBF); Heinrich, R. scored. | 6 | 7 | 
|  6th McCloud, S. flied out to lf, SAC, RBI (2-0 BB); Shirey, I. advanced to second; Guerra, S. advanced to third; Morrison, T. scored. | 6 | 8 | 
|  6th Wilson, B. singled to left field, RBI (3-2 KBFFBB); Shirey, I. advanced to third; Guerra, S. scored. | 6 | 9 | 
|  6th Wilson, B. advanced to second; Shirey, I. scored on a balk. | 6 | 10 | 
|  6th Kirk, M. doubled down the lf line, 2 RBI (0-0); Brewster, L. scored; Wilson, B. scored. | 6 | 12 | 
|  7th J Roder flied out to lf, SAC, RBI (0-1 K); T Recchio scored. | 7 | 12 | 
|  7th M Moris doubled to right center, RBI (1-2 BKK); M Maulik scored. | 8 | 12 | 
|  7th J Vos homered to left field, 2 RBI (0-1 F); M Moris scored. | 10 | 12 | 
|  7th A Puder singled, advanced to second on the throw, RBI (2-2 BSSB); E Fritcher advanced to third; VonSchlegell scored. | 11 | 12 | 
|  8th M Moris singled up the middle, RBI (2-2 KKBB); J Roder scored. | 12 | 12 | 
|  9th T Recchio singled up the middle, advanced to second on the throw, RBI (1-2 KKB); E Fritcher scored. | 13 | 12 | 
|  9th M Maulik singled to left field, RBI (0-0); T Recchio scored. | 14 | 12 | 
 St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Matthew Maulik | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Joe Roder | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Brigs Richartz | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Ben Vujovich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Moris | C | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 
| Joe Vos | CF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 
| Zan Von Schlegell | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Easton Fritcher | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Adam Puder | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Mrosko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riane Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Easton Bobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 14 | 21 | 14 | 1 | 0 | 2 | 8 | 
 Tarleton State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Drake, Tyson | RF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 
|  Heinrich, Rayner | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Morrison, Trace | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Guerra, Sergio | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Shirey, Ike | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Mccloud, Slade | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Wilson, Blake | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Wright, Raef | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brewster, Lane | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Kirk, Mason | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 
|  Beagle, Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Karsen Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fiene, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Castorena, Damian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beaird, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 12 | 14 | 10 | 3 | 0 | 10 | 9 | 
Batting
2B: Drake, Tyson (1); Heinrich, Rayner (2); Guerra, Sergio (2); Mccloud, Slade (1); Kirk, Mason (1)
SF: Mccloud, Slade (1)
Baserunning SB: Morrison, Trace (1); Wilson, Blake (1); Brewster, Lane (1)
HBP: Brewster, Lane (1)
Fielding 
E: Drake, Tyson (1)
DP: Morrison, Trace (1); Shirey, Ike (2); Mccloud, Slade (1)
 St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Mrosko | 1.2 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 54 | 
| Riane Ritter | 3.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 73 | 
| Tucker Huhn | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Easton Bobb | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 
| Zak Endres | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 39 | 
| Totals | 14 | 12 | 11 | 3 | 10 | 0 | 1 | 1 | 0 | 43 | 48 | 7 | 10 | 191 | 
 Tarleton State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beagle, Parrish | 2.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 40 | 
|  Karsen Davis | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 36 | 
|  Jaques, Ethan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
|  Fiene, Peyton | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 | 
|  Castorena, Damian | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 
|  Beaird, Ryan | 2.0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 50 | 
|  Olson, Tyler | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Totals | 21 | 14 | 13 | 1 | 2 | 1 | 0 | 2 | 0 | 44 | 49 | 13 | 10 | 177 | 
Win: Endres, Zak (2-0)
Loss: Beaird, Ryan (0-1)
HBP: Ritter, Riane (1)
      ; 
    Karsen Davis (1); Castorena, Damian (1)























