University of St. Thomas Athletics
St. Thomas vs Tarleton State
3/1/2025
TSU Baseball Complex
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 10 | 11 | 0 | |
0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 13 | 2 |
Win: Endres, Zak (1-0)Loss: Lucas, Aden (0-2)
Scoring Summary
Team | UST | TSU |
---|---|---|
2nd Shirey, I. doubled down the lf line, 2 RBI (3-1 BBBK); McCloud, S. scored; Guerra, S. scored. | 0 | 2 |
3rd Morrison, T. hit into double play rf to 1b, RBI (0-1 S); Perez, J. out on the play; Drake, T. scored. | 0 | 3 |
6th B Richartz singled to right center, RBI (3-2 BKBFB); J Roder scored, unearned. | 1 | 3 |
6th McCloud, S. flied out to cf, SF, RBI (1-2 BFF); Guerra, S. advanced to second; Morrison, T. advanced to third; Perez, J. scored. | 1 | 4 |
7th M Moris walked, RBI (3-0 BBBB); A Puder advanced to second; B Vujovich advanced to third; VonSchlegell scored, unearned. | 2 | 4 |
7th J Roder doubled to left center, 2 RBI (0-0); M Moris advanced to third; A Puder scored; B Vujovich scored. | 4 | 4 |
7th M Nyrop walked, RBI (3-1 SBBBB); B Richartz advanced to second; J Roder advanced to third; M Moris scored. | 5 | 4 |
7th J Vos singled through the left side, RBI (1-0 B); M Nyrop advanced to second; B Richartz advanced to third; J Roder scored. | 6 | 4 |
7th VonSchlegell singled through the left side, 2 RBI (3-2 BBKFB); J Vos advanced to second; E Fritcher scored; B Richartz scored. | 8 | 4 |
8th J Roder homered to right field, 2 RBI (1-1 BK); M Moris scored. | 10 | 4 |
8th Shirey, I. singled to right center, RBI (2-2 BKKBF); McCloud, S. scored. | 10 | 5 |
8th Brewster, L. singled up the middle, RBI (3-2 FBFBB); Shirey, I. scored. | 10 | 6 |
9th Wilson, B. grounded out to ss, RBI (2-2 KSBB); Drake, T. scored. | 10 | 7 |
St. Thomas
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drake, Tyson | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Heinrich, Rayner | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jaime | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilson, Blake | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morrison, Trace | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Guerra, Sergio | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mccloud, Slade | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Brewster, Lane | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirk, Mason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wright, Raef | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibson, Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 0 | 0 | 8 | 5 |
Batting
2B: Drake, Tyson (1); Mccloud, Slade (1); Shirey, Ike (1)
3B: Drake, Tyson (1)
SF: Mccloud, Slade (1)
Baserunning SB: Mccloud, Slade (1); Shirey, Ike (1)
HBP: Perez, Jaime (1); Guerra, Sergio (1)
Fielding
E: Perez, Jaime (1); Shirey, Ike (1)
DP: Perez, Jaime (1); Morrison, Trace (2); Shirey, Ike (2)
St. Thomas
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Holt | 5.1 | 5 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 94 |
Lucas, Aden | 1.0 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 28 |
Lowry, C. | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 11 | 1 | 2 | 42 |
Carter, Brendon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 11 | 10 | 8 | 7 | 10 | 1 | 0 | 1 | 1 | 37 | 45 | 8 | 6 | 177 |