University of St. Thomas Athletics
St. Thomas vs Tarleton State
Scoring Summary
Team | UST | TSU |
---|---|---|
1st Morrison, T. flied out to lf, SF, RBI (2-1 BBK); Drake, T. scored. | 0 | 1 |
1st Shirey, I. tripled to center field, RBI (2-1 BBK); Heinrich, R. scored. | 0 | 2 |
1st McCloud, S. doubled to center field, RBI (0-1 S); Shirey, I. scored. | 0 | 3 |
3rd M Maulik singled to right center, 2 RBI (0-2 KF); B Vujovich scored; VonSchlegell scored. | 2 | 3 |
3rd B Richartz reached on an error by 3b (2-1 BBK); J Roder advanced to second; M Maulik scored, unearned. | 3 | 3 |
4th M Maulik singled down the rf line, RBI (1-1 BK); B Vujovich advanced to third; VonSchlegell scored. | 4 | 3 |
5th Drake, T. singled to right field, RBI (0-2 SS); Kirk, M. advanced to third; Brewster, L. scored, unearned. | 4 | 4 |
5th Perez, J. singled to right field, RBI (0-0); Kirk, M. scored. | 4 | 5 |
5th Morrison, T. doubled to right center, RBI (1-2 BKK); Perez, J. scored, unearned. | 4 | 6 |
7th VonSchlegell singled to right field, RBI (0-1 K); Hendrickson advanced to third; J Vos scored. | 5 | 6 |
St. Thomas
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drake, Tyson | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Heinrich, Rayner | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Jaime | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morrison, Trace | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shirey, Ike | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccloud, Slade | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brewster, Lane | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Raef | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Mason | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Panneton, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaird, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 1 | 0 | 6 | 5 |
Batting
2B: Morrison, Trace (1); Mccloud, Slade (1)
3B: Shirey, Ike (1)
SH: Perez, Jaime (1)
SF: Morrison, Trace (1)
Baserunning SB: Perez, Jaime (1)
HBP: Drake, Tyson (1); Heinrich, Rayner (1); Shirey, Ike (1)
Fielding
E: Mccloud, Slade (1)
DP: Morrison, Trace (1); Shirey, Ike (1)
St. Thomas
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panneton, Brian | 4.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 72 |
Jaques, Ethan | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
Beaird, Ryan | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
Totals | 12 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 7 | 132 |
Win: Jaques, Ethan (2-0)
Loss: Bobb, Easton (0-2)
HBP: Leedle, Bryce (2); Bobb, Easton (1)
;
Save:
Beaird, Ryan (1)