University of St. Thomas Athletics
South Dakota State vs St. Thomas (MN)
4/19/2025
Koch Diamond
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 10 | 0 | 
Win: Ritter, Riane (2-1)Loss: Bishop (0-2)Save: Skilbeck, Max (1)
Scoring Summary
| Team | SDSU | UST | 
|---|---|---|
|  1st M Maulik walked (3-2 BFFBBB); B Vujovich stole third, scored on a throwing error by c, unearned. | 0 | 1 | 
|  2nd M Moris singled to center field, 2 RBI (0-0); M Maulik advanced to second; B Vujovich scored; T Recchio scored. | 0 | 3 | 
|  6th Luskey homered to left field, RBI (1-2 BKF). | 1 | 3 | 
|  6th VonSchlegell lined out to cf, SF, RBI (0-0); J Vos scored, unearned. | 1 | 4 | 
|  7th M Maulik singled to left field, RBI (1-2 KBF); B Vujovich scored. | 1 | 5 | 
 South Dakota State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sintek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Grawe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Luskey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Siegert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jirschele | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Benes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bellows | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Schramm | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  N. Werk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Brown | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 2 | 1 | 2 | 0 | 10 | 4 | 
Batting
HR: Luskey (1)
Baserunning 
HBP: Benes (1)
Fielding 
E: Schramm (1); Goble (1)
DP: Sintek (1); Luskey (1); Jirschele (1)
 St. Thomas (MN)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ben Vujovich | RF/LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Maulik | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Max Moris | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Joe Roder | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| M Nyrop | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Joe Vos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Brigs Richartz | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Easton Fritcher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zan Von Schlegell | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Adam Puder | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riane Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 10 | 4 | 3 | 0 | 6 | 8 | 
 South Dakota State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bishop | 1.1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 56 | 
|  Arbogast | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 | 
|  Goble | 6.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 67 | 
| Totals | 10 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 8 | 137 | 
 St. Thomas (MN)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riane Ritter | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 10 | 94 | 
| Max Skilbeck | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 | 
| Totals | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 10 | 128 | 
Win: Ritter, Riane (2-1)
Loss: Bishop (0-2)
HBP: Arbogast (1)
      ; 
    Ritter, Riane (1)
Save: 
      
    Skilbeck, Max (2)





















