University of St. Thomas Athletics
South Dakota State vs St. Thomas (MN)
4/17/2025
Koch Diamond
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | |
| 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | X | 14 | 12 | 2 |
Win: Endres, Zak (3-1)Loss: Clemons (1-3)
Scoring Summary
Team | SDSU | UST |
|---|---|---|
1st Luskey flied out to cf, SF, RBI (0-2 KS); Sintek scored. | 1 | 0 |
3rd J Roder homered, 2 RBI (0-0); M Moris scored. | 1 | 2 |
4th Sintek doubled to left center, 2 RBI (2-0 BB); N. Werk advanced to third; Schramm scored; Jirschele scored. | 3 | 2 |
4th Grawe grounded out to 2b, RBI (1-2 KKB); Sintek advanced to third; N. Werk scored. | 4 | 2 |
4th T Recchio grounded out to 2b, RBI (1-1 KB); B Richartz scored. | 4 | 3 |
5th J Roder doubled to left center, 2 RBI (2-1 KBB); M Moris scored; J Vos scored. | 4 | 5 |
5th B Richartz out at first p to 2b to 1b, RBI (2-0 BB); M Maulik advanced to third; J Roder scored. | 4 | 6 |
6th Sintek singled, advanced to second on an error by lf, RBI (0-0); Schramm scored, unearned; Jirschele scored. | 6 | 6 |
6th B Vujovich advanced to second on a wild pitch, advanced to third; T Recchio scored on a wild pitch. | 6 | 7 |
6th M Moris grounded out to 2b, RBI (3-0 BBB); B Vujovich scored. | 6 | 8 |
6th J Roder homered, RBI (3-2 BBKBK). | 6 | 9 |
6th M Maulik homered, RBI (1-1 KB). | 6 | 10 |
7th J Roder singled to right field, RBI; M Moris advanced to second; B Vujovich advanced to third; T Recchio scored. | 6 | 11 |
7th M Maulik popped up to 2b, RBI (2-0 BB); J Roder advanced to second; M Moris advanced to third; B Vujovich scored. | 6 | 12 |
8th J Vos walked, RBI (3-1 BKBBB); B Vujovich advanced to second; T Recchio advanced to third; A Puder scored. | 6 | 13 |
8th M Moris walked, RBI (3-1 BBKBB); J Vos advanced to second; B Vujovich advanced to third; T Recchio scored. | 6 | 14 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sintek | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Grawe | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Luskey | DH/1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Siegert | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benes | 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bellows | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jirschele | 2B/P | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Schramm | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Werk | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: Sintek (2)
SF: Luskey (1)
Baserunning SB: Jirschele (1)
HBP: Jirschele (2)
Fielding
E: Schramm (1); Clemons (1)
DP: Sintek (1); Luskey (1); Benes (1)
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ben Vujovich | RF | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Joe Vos | CF | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Max Moris | C | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joe Roder | 1B | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 2 |
| Matthew Maulik | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Zan Von Schlegell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brigs Richartz | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Puder | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 13 | 14 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jirschele | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Peters | 4.0 | 7 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 77 |
Madison | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 13 |
Clemons | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Sundquist | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 |
Augedahl | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 |
Mcdowell | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 12 | 14 | 14 | 14 | 5 | 3 | 0 | 1 | 0 | 34 | 50 | 9 | 9 | 186 |
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kruzan | 5.1 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 7 | 5 | 97 |
| Zak Endres | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Carl Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 6 | 6 | 5 | 4 | 10 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 8 | 146 |




















