University of St. Thomas Athletics
St. Thomas (Minn.) vs South Dakota State
Scoring Summary
Team | UST | SDSU |
---|---|---|
1st Ronken advanced to second; Luskey advanced to third; Grawe scored on a wild pitch. | 0 | 1 |
1st Siegert grounded out to 2b, RBI (3-2); Ronken advanced to third; Luskey scored. | 0 | 2 |
3rd Siegert doubled to left field, RBI (0-0); Ronken advanced to third; Luskey scored. | 0 | 3 |
3rd Benes singled to pitcher, bunt, 2 RBI (0-1); Siegert scored; Ronken scored. | 0 | 5 |
4th Luskey homered to left center, 3 RBI (2-2); Grawe scored; Sintek scored. | 0 | 8 |
5th J Roder out at first 1b to p, RBI (0-0); T Recchio advanced to third; A Puder scored. | 1 | 8 |
5th M Moris singled to third base, bunt, RBI (0-1); T Recchio scored. | 2 | 8 |
St. Thomas (Minn.)
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Sintek | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Nolan Grawe | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Luskey | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Bryce Ronken | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Owen Siegert | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Adam Benes | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Colin Gibson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyson Kogel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keagen Jirschele | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Carr | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dayton Franke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dagen Schramm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Werk | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Caleb Duerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 8 | 0 | 10 | 7 |
Batting
2B: Luke Luskey (1); Owen Siegert (1)
HR: Luke Luskey (1)
Baserunning
SB: Bryce Ronken (1)
CS: Adam Benes (1)
Fielding
E: Carter Sintek (1)
DP: Carter Sintek (1); Adam Benes (1); Colin Gibson (1)
St. Thomas (Minn.)
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Duerr | 6.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 9 | 95 |
Alex Clemons | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
Dylan Driessen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 11 | 133 |