University of St. Thomas Athletics
St. Thomas (Minn.) vs South Dakota State
3/22/2025
Erv Huether Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 11 | 13 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
Win: Retz, Walker (2-0)Loss: Arlen Peters (0-3)
Scoring Summary
Team | UST | SDSU |
---|---|---|
1st Grawe singled to left field, RBI (2-2); Ronken advanced to third; Sintek scored. | 0 | 1 |
1st Siegert singled to left field, RBI (2-0); Grawe advanced to second; Ronken scored. | 0 | 2 |
2nd M Nyrop reached on a fielding error by 2b, advanced to second (1-0); M Maulik advanced to third, scored on a throwing error by cf, unearned; B Richartz scored. | 2 | 2 |
3rd Benes singled up the middle, 2 RBI (0-1); Siegert scored, unearned; Grawe scored. | 2 | 4 |
5th M Moris singled through the right side, RBI (1-2); J Roder advanced to second; T Recchio scored. | 3 | 4 |
5th B Richartz singled to first base, advanced to second (2-0); M Moris advanced to third; J Roder advanced to third, scored on a throwing error by 1b. | 4 | 4 |
5th M Maulik grounded out to 1b unassisted, RBI (1-2); B Richartz advanced to third; M Moris scored. | 5 | 4 |
5th M Nyrop singled through the left side, RBI (0-0); B Richartz scored, unearned. | 6 | 4 |
6th T Recchio tripled to left field, RBI (1-2); A Puder scored. | 7 | 4 |
6th J Roder flied out to lf, SF, RBI (1-1); T Recchio scored. | 8 | 4 |
7th M Maulik singled through the right side, RBI (1-2); B Richartz scored. | 9 | 4 |
7th A Puder singled to center field, RBI (1-2); E Fritcher advanced to third; M Maulik scored. | 10 | 4 |
7th T Recchio flied out to rf, SF, RBI (2-2); E Fritcher scored. | 11 | 4 |
St. Thomas (Minn.)
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Sintek | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bryce Ronken | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Luke Luskey | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nolan Grawe | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Owen Siegert | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Jess Bellows | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adam Benes | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Dayton Franke | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dagen Schramm | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis Carr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Werk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyson Kogel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keagen Jirschele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlen Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 12 | 6 |
Batting
2B: Carter Sintek (1)
Baserunning
SB: Luke Luskey (1)
CS: Carter Sintek (1)
Fielding
E: Nolan Grawe (1); Jess Bellows (1); Adam Benes (1); Nicholas Werk (1)
DP: Carter Sintek (2); Adam Benes (2); Nicholas Werk (2)
St. Thomas (Minn.)
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keagen Jirschele | 1.0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Arlen Peters | 4.0 | 8 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 19 | 20 | 0 | 8 | 66 |
Reece Arbogast | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
TY Madison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Brady Hawkins | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 27 |
Totals | 13 | 11 | 9 | 5 | 6 | 3 | 0 | 1 | 0 | 37 | 45 | 3 | 15 | 160 |