University of St. Thomas Athletics
St. Thomas (Minn.) vs South Dakota State
3/21/2025
Erv Huether Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 13 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 9 | 11 | 4 |
Win: Kruzan, Marcus (3-0)Loss: Owen Bishop (0-1)
Scoring Summary
Team | UST | SDSU |
|---|---|---|
J Roder singled through the right side, RBI (2-2); T Recchio scored, unearned. | 1 | 0 |
B Richartz tripled to right center, RBI (1-1); M Moris scored. | 2 | 0 |
M Maulik reached on a fielding error by 1b, RBI (3-2); B Richartz scored. | 3 | 0 |
A Puder walked, RBI (3-0); J Vos advanced to second; VonSchlegell advanced to third; M Maulik scored, unearned. | 4 | 0 |
T Recchio grounded out to 2b, RBI (2-2); A Puder advanced to second; J Vos advanced to third; VonSchlegell scored. | 5 | 0 |
B Vujovich reached on a fielder's choice, RBI (0-0); A Puder advanced to third; J Vos scored. | 6 | 0 |
M Moris walked, RBI (3-1); J Roder advanced to second; B Vujovich advanced to third; A Puder scored. | 7 | 0 |
M Maulik singled to left field, 2 RBI (1-0); M Moris advanced to second; J Roder scored, unearned; B Vujovich scored, unearned. | 9 | 0 |
Luskey homered to right field, 2 RBI (2-2); Ronken scored. | 9 | 2 |
T Recchio flied out to rf, SF, RBI (0-0); J Vos scored. | 10 | 2 |
T Recchio reached on a fielding error by 1b (0-1); VonSchlegell scored, unearned; M Maulik scored, unearned. | 12 | 2 |
Siegert doubled to right center, RBI (2-0); Kogel scored. | 12 | 3 |
B Richartz doubled to center field, RBI (0-1); J Roder scored. | 13 | 3 |
Bellows singled to right center, 2 RBI (0-0); Benes scored, unearned; Grawe scored. | 13 | 5 |
Luskey doubled to left field, 2 RBI (1-2); Ronken advanced to third; Sintek scored; Siegert scored. | 13 | 7 |
Benes doubled to right center, 2 RBI (2-2); Luskey scored; Ronken scored. | 13 | 9 |
St. Thomas (Minn.)
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 11 | 11 | 7 | 0 | 8 | 7 |
South Dakota State
Carter Sintek | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryce Ronken | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Luke Luskey | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nolan Grawe | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Dayton Franke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Benes | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jess Bellows | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Keagen Jirschele | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyson Kogel | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dagen Schramm | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Owen Siegert | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Owen Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 5 | 0 | 10 | 7 |
Batting
2B: Luke Luskey (1); Adam Benes (1); Tyson Kogel (1); Owen Siegert (1)
HR: Luke Luskey (1)
Fielding
E: Dayton Franke (2); Keagen Jirschele (1); Jake Goble (1)
DP: Nolan Grawe (1); Dayton Franke (1); Keagen Jirschele (1)
St. Thomas (Minn.)
| 6.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 109 | |
| 1.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 27 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | |
| Totals | 11 | 9 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 38 | 43 | 9 | 8 | 189 |
South Dakota State
Owen Bishop | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 67 |
Ty Madison | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Tristan Augedahl | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Jake Goble | 5.2 | 6 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 90 |
| Totals | 11 | 13 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 39 | 47 | 7 | 10 | 193 |






















