University of St. Thomas Athletics
St. Thomas (Minn.) vs South Dakota State
3/21/2025
Erv Huether Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 13 | 11 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 9 | 11 | 4 |
Win: Kruzan, Marcus (3-0)Loss: Owen Bishop (0-1)
Scoring Summary
Team | UST | SDSU |
---|---|---|
1st J Roder singled through the right side, RBI (2-2); T Recchio scored, unearned. | 1 | 0 |
4th B Richartz tripled to right center, RBI (1-1); M Moris scored. | 2 | 0 |
4th M Maulik reached on a fielding error by 1b, RBI (3-2); B Richartz scored. | 3 | 0 |
4th A Puder walked, RBI (3-0); J Vos advanced to second; VonSchlegell advanced to third; M Maulik scored, unearned. | 4 | 0 |
4th T Recchio grounded out to 2b, RBI (2-2); A Puder advanced to second; J Vos advanced to third; VonSchlegell scored. | 5 | 0 |
4th B Vujovich reached on a fielder's choice, RBI (0-0); A Puder advanced to third; J Vos scored. | 6 | 0 |
4th M Moris walked, RBI (3-1); J Roder advanced to second; B Vujovich advanced to third; A Puder scored. | 7 | 0 |
4th M Maulik singled to left field, 2 RBI (1-0); M Moris advanced to second; J Roder scored, unearned; B Vujovich scored, unearned. | 9 | 0 |
4th Luskey homered to right field, 2 RBI (2-2); Ronken scored. | 9 | 2 |
5th T Recchio flied out to rf, SF, RBI (0-0); J Vos scored. | 10 | 2 |
7th T Recchio reached on a fielding error by 1b (0-1); VonSchlegell scored, unearned; M Maulik scored, unearned. | 12 | 2 |
7th Siegert doubled to right center, RBI (2-0); Kogel scored. | 12 | 3 |
8th B Richartz doubled to center field, RBI (0-1); J Roder scored. | 13 | 3 |
8th Bellows singled to right center, 2 RBI (0-0); Benes scored, unearned; Grawe scored. | 13 | 5 |
9th Luskey doubled to left field, 2 RBI (1-2); Ronken advanced to third; Sintek scored; Siegert scored. | 13 | 7 |
9th Benes doubled to right center, 2 RBI (2-2); Luskey scored; Ronken scored. | 13 | 9 |
St. Thomas (Minn.)
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Sintek | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bryce Ronken | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Luke Luskey | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nolan Grawe | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Dayton Franke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Benes | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jess Bellows | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Keagen Jirschele | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyson Kogel | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dagen Schramm | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Owen Siegert | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Owen Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 5 | 0 | 10 | 7 |
Batting
2B: Luke Luskey (1); Adam Benes (1); Tyson Kogel (1); Owen Siegert (1)
HR: Luke Luskey (1)
Fielding
E: Dayton Franke (2); Keagen Jirschele (1); Jake Goble (1)
DP: Nolan Grawe (1); Dayton Franke (1); Keagen Jirschele (1)
St. Thomas (Minn.)
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Bishop | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 67 |
TY Madison | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Tristan Augedahl | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Jake Goble | 5.2 | 6 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 90 |
Totals | 11 | 13 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 39 | 47 | 7 | 10 | 193 |