University of St. Thomas Athletics
St. Thomas (MN) vs Oral Roberts
4/27/2025
Chapman Park
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
Win: Ritter, Riane (3-1)Loss: Brenden Asher (1-2)Save: Skilbeck, Max (3)
Date: 4/27/2025 (Game 1)
Location: Tulsa, Oklahoma
Venue: Chapman Park
Umpires:
Attendance: 567
Start Time: 12:00 PM
Time: 2:20
Weather: 72 and cloudy
Scoring Summary
Team | UST | ORU |
|---|---|---|
![]() VonSchlegell homered down the lf line, 2 RBI (1-2 KKFB); J Vos scored, unearned. | 2 | 0 |
![]() B Vujovich flied out to lf, SF, RBI (0-1 K); A Puder scored, unearned. | 3 | 0 |
![]() C. Combs homered down the lf line, RBI (1-1 FB). | 3 | 1 |

St. Thomas (MN)

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
![]() | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 5 | 5 |

Oral Roberts

Will Edmunson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Combs | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wailele Kane-yates | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Schark | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Makani Tanaka | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Keaton Campbell | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Fender | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Owen Coil | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Martell Davis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brenden Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 8 | 6 |
Batting
HR: Cooper Combs (1)
Fielding
E: Martell Davis (1)
DP: Jack Schark (1); Ethan Fender (1); Martell Davis (1)

St. Thomas (MN)

![]() | 8.1 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 10 | 119 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 10 | 127 |

Oral Roberts

Brenden Asher | 6.0 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 86 |
Braydon Sanford | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 42 |
| Totals | 7 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 13 | 128 |
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 1st
| Plays | UST | ORU |
|---|---|---|
| T Recchio singled to left center (0-0). | 0 | 0 |
| B Vujovich grounded into double play 2b to ss to 1b (2-1 BKB); T Recchio out on the play. | 0 | 0 |
| M Moris grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | UST | ORU |
|---|---|---|
| W. Edmunson grounded out to 3b (0-2 KK). | 0 | 0 |
| C. Combs grounded out to ss (1-1 SB). | 0 | 0 |
| W. Kane-Yate singled to right field (3-2 KKBBBF). | 0 | 0 |
| J. Schark singled to shortstop (1-2 KFB); W. Kane-Yate advanced to second. | 0 | 0 |
| M. Tanaka grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Thomas (MN) - Top of 2nd
| Plays | UST | ORU |
|---|---|---|
| J Roder grounded out to 1b unassisted (0-0). | 0 | 0 |
| B Richartz popped up to 3b (0-2 KK). | 0 | 0 |
| M Nyrop singled to left center (3-2 FFBBFB). | 0 | 0 |
| J Vos walked (3-1 BSBBB); M Nyrop advanced to second. | 0 | 0 |
| VonSchlegell reached on a fielder's choice (2-2 BBFS); J Vos out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | UST | ORU |
|---|---|---|
| K. Campbell fouled out to 1b (1-0 B). | 0 | 0 |
| E. Fender struck out swinging (1-2 KFBS). | 0 | 0 |
| O. Coil singled to second base (1-2 KBFF). | 0 | 0 |
| M. Davis singled through the right side; O. Coil advanced to third. | 0 | 0 |
| O. Coil out at home c to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (MN) - Top of 3rd
| Plays | UST | ORU |
|---|---|---|
| A Puder lined out to lf (1-0 B). | 0 | 0 |
| T Recchio popped up to ss (1-2 SFB). | 0 | 0 |
| B Vujovich grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | UST | ORU |
|---|---|---|
| W. Edmunson flied out to rf (0-0). | 0 | 0 |
| C. Combs fouled out to 1b (3-2 KKBBB). | 0 | 0 |
| W. Kane-Yate grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (MN) - Top of 4th
| Plays | UST | ORU |
|---|---|---|
| M Moris lined out to lf (2-2 KFBB). | 0 | 0 |
| J Roder struck out swinging (2-2 BKKBS). | 0 | 0 |
| B Richartz singled to shortstop (1-1 BK). | 0 | 0 |
| M Nyrop reached on a fielder's choice (1-2 KBSF); B Richartz out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | UST | ORU |
|---|---|---|
| J. Schark flied out to cf (0-0). | 0 | 0 |
| M. Tanaka grounded out to ss (1-2 KBS). | 0 | 0 |
| K. Campbell out at first 1b to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (MN) - Top of 5th
| Plays | UST | ORU |
|---|---|---|
| J Vos reached on a throwing error by ss (0-0). | 0 | 0 |
| VonSchlegell homered down the lf line, 2 RBI (1-2 KKFB); J Vos scored, unearned. | 2 | 0 |
| A Puder singled up the middle (2-0 BB). | 2 | 0 |
| A Puder advanced to second on a wild pitch. | 2 | 0 |
| T Recchio singled, bunt (1-1 BF); A Puder advanced to third. | 2 | 0 |
| T Recchio out at second c to ss, caught stealing. | 2 | 0 |
| B Vujovich flied out to lf, SF, RBI (0-1 K); A Puder scored, unearned. | 3 | 0 |
| M Moris fouled out to 3b (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | UST | ORU |
|---|---|---|
| E. Fender singled to left center (3-1 BFBB). | 3 | 0 |
| O. Coil flied out to lf (1-0 B). | 3 | 0 |
| M. Davis lined out to rf (0-0). | 3 | 0 |
| W. Edmunson reached on a fielder's choice (0-1 K); E. Fender out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (MN) - Top of 6th
| Plays | UST | ORU |
|---|---|---|
| J Roder grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| B Richartz grounded out to ss (2-1 KBB). | 3 | 0 |
| M Nyrop grounded out to 2b (2-2 KBFFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | UST | ORU |
|---|---|---|
| C. Combs grounded out to c (2-0 BB). | 3 | 0 |
| W. Kane-Yate singled to third base (1-2 FBK). | 3 | 0 |
| J. Schark struck out swinging (3-2 BBBKKS). | 3 | 0 |
| M. Tanaka struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (MN) - Top of 7th
| Plays | UST | ORU |
|---|---|---|
| B. Sanford to p for BrendenAsher. | 3 | 0 |
| J Vos struck out looking (3-2 SBBSBK). | 3 | 0 |
| VonSchlegell walked (3-0 BBBB). | 3 | 0 |
| A Puder grounded out to 3b, SAC, bunt (0-0); VonSchlegell advanced to second. | 3 | 0 |
| T Recchio struck out swinging (3-2 BKBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | UST | ORU |
|---|---|---|
| K. Campbell singled to third base (0-0). | 3 | 0 |
| E. Fender grounded into double play ss to 2b to 1b (2-1 BBF); K. Campbell out on the play. | 3 | 0 |
| O. Coil struck out swinging (1-2 SBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Thomas (MN) - Top of 8th
| Plays | UST | ORU |
|---|---|---|
| B Vujovich grounded out to p (0-1 F). | 3 | 0 |
| M Moris grounded out to ss (0-0). | 3 | 0 |
| J Roder struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | UST | ORU |
|---|---|---|
| M. Davis grounded out to 3b (0-1 K). | 3 | 0 |
| W. Edmunson struck out swinging (0-2 KKS). | 3 | 0 |
| C. Combs homered down the lf line, RBI (1-1 FB). | 3 | 1 |
| W. Kane-Yate walked (3-2 BBKBFB). | 3 | 1 |
| J. Schark struck out swinging (3-2 BBKFBFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (MN) - Top of 9th
| Plays | UST | ORU |
|---|---|---|
| B Richartz singled through the right side (3-2 BFBFFB). | 3 | 1 |
| M Nyrop struck out swinging (1-2 KSBS). | 3 | 1 |
| J Vos fouled out to lf (0-1 K). | 3 | 1 |
| VonSchlegell reached on a fielder's choice (1-2 SSB); B Richartz out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | UST | ORU |
|---|---|---|
| B Vujovich to lf. | 3 | 1 |
| E Fritcher to rf for B Richartz. | 3 | 1 |
| M. Tanaka flied out to lf (3-2 KBBSB). | 3 | 1 |
| K. Campbell walked (3-2 KKBFFBBB). | 3 | 1 |
| M Skilbeck to p for R Ritter. | 3 | 1 |
| E. Fender struck out looking (1-2 KSBK). | 3 | 1 |
| O. Coil struck out swinging (1-2 KBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 1st
| Plays | UST | ORU |
|---|---|---|
| T Recchio singled to left center (0-0). | 0 | 0 |
| B Vujovich grounded into double play 2b to ss to 1b (2-1 BKB); T Recchio out on the play. | 0 | 0 |
| M Moris grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | UST | ORU |
|---|---|---|
| W. Edmunson grounded out to 3b (0-2 KK). | 0 | 0 |
| C. Combs grounded out to ss (1-1 SB). | 0 | 0 |
| W. Kane-Yate singled to right field (3-2 KKBBBF). | 0 | 0 |
| J. Schark singled to shortstop (1-2 KFB); W. Kane-Yate advanced to second. | 0 | 0 |
| M. Tanaka grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 2nd
| Plays | UST | ORU |
|---|---|---|
| J Roder grounded out to 1b unassisted (0-0). | 0 | 0 |
| B Richartz popped up to 3b (0-2 KK). | 0 | 0 |
| M Nyrop singled to left center (3-2 FFBBFB). | 0 | 0 |
| J Vos walked (3-1 BSBBB); M Nyrop advanced to second. | 0 | 0 |
| VonSchlegell reached on a fielder's choice (2-2 BBFS); J Vos out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | UST | ORU |
|---|---|---|
| K. Campbell fouled out to 1b (1-0 B). | 0 | 0 |
| E. Fender struck out swinging (1-2 KFBS). | 0 | 0 |
| O. Coil singled to second base (1-2 KBFF). | 0 | 0 |
| M. Davis singled through the right side; O. Coil advanced to third. | 0 | 0 |
| O. Coil out at home c to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 3rd
| Plays | UST | ORU |
|---|---|---|
| A Puder lined out to lf (1-0 B). | 0 | 0 |
| T Recchio popped up to ss (1-2 SFB). | 0 | 0 |
| B Vujovich grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | UST | ORU |
|---|---|---|
| W. Edmunson flied out to rf (0-0). | 0 | 0 |
| C. Combs fouled out to 1b (3-2 KKBBB). | 0 | 0 |
| W. Kane-Yate grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 4th
| Plays | UST | ORU |
|---|---|---|
| M Moris lined out to lf (2-2 KFBB). | 0 | 0 |
| J Roder struck out swinging (2-2 BKKBS). | 0 | 0 |
| B Richartz singled to shortstop (1-1 BK). | 0 | 0 |
| M Nyrop reached on a fielder's choice (1-2 KBSF); B Richartz out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | UST | ORU |
|---|---|---|
| J. Schark flied out to cf (0-0). | 0 | 0 |
| M. Tanaka grounded out to ss (1-2 KBS). | 0 | 0 |
| K. Campbell out at first 1b to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 5th
| Plays | UST | ORU |
|---|---|---|
| J Vos reached on a throwing error by ss (0-0). | 0 | 0 |
| VonSchlegell homered down the lf line, 2 RBI (1-2 KKFB); J Vos scored, unearned. | 2 | 0 |
| A Puder singled up the middle (2-0 BB). | 2 | 0 |
| A Puder advanced to second on a wild pitch. | 2 | 0 |
| T Recchio singled, bunt (1-1 BF); A Puder advanced to third. | 2 | 0 |
| T Recchio out at second c to ss, caught stealing. | 2 | 0 |
| B Vujovich flied out to lf, SF, RBI (0-1 K); A Puder scored, unearned. | 3 | 0 |
| M Moris fouled out to 3b (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | UST | ORU |
|---|---|---|
| E. Fender singled to left center (3-1 BFBB). | 3 | 0 |
| O. Coil flied out to lf (1-0 B). | 3 | 0 |
| M. Davis lined out to rf (0-0). | 3 | 0 |
| W. Edmunson reached on a fielder's choice (0-1 K); E. Fender out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 6th
| Plays | UST | ORU |
|---|---|---|
| J Roder grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| B Richartz grounded out to ss (2-1 KBB). | 3 | 0 |
| M Nyrop grounded out to 2b (2-2 KBFFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | UST | ORU |
|---|---|---|
| C. Combs grounded out to c (2-0 BB). | 3 | 0 |
| W. Kane-Yate singled to third base (1-2 FBK). | 3 | 0 |
| J. Schark struck out swinging (3-2 BBBKKS). | 3 | 0 |
| M. Tanaka struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 7th
| Plays | UST | ORU |
|---|---|---|
| B. Sanford to p for BrendenAsher. | 3 | 0 |
| J Vos struck out looking (3-2 SBBSBK). | 3 | 0 |
| VonSchlegell walked (3-0 BBBB). | 3 | 0 |
| A Puder grounded out to 3b, SAC, bunt (0-0); VonSchlegell advanced to second. | 3 | 0 |
| T Recchio struck out swinging (3-2 BKBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | UST | ORU |
|---|---|---|
| K. Campbell singled to third base (0-0). | 3 | 0 |
| E. Fender grounded into double play ss to 2b to 1b (2-1 BBF); K. Campbell out on the play. | 3 | 0 |
| O. Coil struck out swinging (1-2 SBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 8th
| Plays | UST | ORU |
|---|---|---|
| B Vujovich grounded out to p (0-1 F). | 3 | 0 |
| M Moris grounded out to ss (0-0). | 3 | 0 |
| J Roder struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | UST | ORU |
|---|---|---|
| M. Davis grounded out to 3b (0-1 K). | 3 | 0 |
| W. Edmunson struck out swinging (0-2 KKS). | 3 | 0 |
| C. Combs homered down the lf line, RBI (1-1 FB). | 3 | 1 |
| W. Kane-Yate walked (3-2 BBKBFB). | 3 | 1 |
| J. Schark struck out swinging (3-2 BBKFBFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (MN)

3
Final1

Oral Roberts

St. Thomas (MN) - Top of 9th
| Plays | UST | ORU |
|---|---|---|
| B Richartz singled through the right side (3-2 BFBFFB). | 3 | 1 |
| M Nyrop struck out swinging (1-2 KSBS). | 3 | 1 |
| J Vos fouled out to lf (0-1 K). | 3 | 1 |
| VonSchlegell reached on a fielder's choice (1-2 SSB); B Richartz out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | UST | ORU |
|---|---|---|
| B Vujovich to lf. | 3 | 1 |
| E Fritcher to rf for B Richartz. | 3 | 1 |
| M. Tanaka flied out to lf (3-2 KBBSB). | 3 | 1 |
| K. Campbell walked (3-2 KKBFFBBB). | 3 | 1 |
| M Skilbeck to p for R Ritter. | 3 | 1 |
| E. Fender struck out looking (1-2 KSBK). | 3 | 1 |
| O. Coil struck out swinging (1-2 KBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas (MN)

| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF/LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 27 | 11 |

Oral Roberts

| RF | Will Edmunson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Cooper Combs | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Wailele Kane-yates | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2B | Jack Schark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| CF | Makani Tanaka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Keaton Campbell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Ethan Fender | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 0 |
| DH | Owen Coil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Martell Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| P | Brenden Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Braydon Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 3 | Runs | 1 |
| 7 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 5 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 1 | Double Plays | 1 |


















