University of St. Thomas Athletics
Oral Roberts vs St. Thomas (MN)
Scoring Summary
Team | ORU | UST |
---|---|---|
1st M. Tanaka walked, RBI (3-2 SBBKFBB); J. Schark advanced to second; W. Kane-Yate advanced to third; W. Edmunson scored. | 1 | 0 |
1st K. Campbell grounded out to 2b, RBI (0-1 K); M. Tanaka advanced to second; J. Schark advanced to third; W. Kane-Yate scored. | 2 | 0 |
3rd J. Schark doubled to left field, RBI (3-2 BBKSB); C. Combs scored. | 3 | 0 |
3rd M. Tanaka singled to left field, advanced to second on the throw, RBI (0-1 F); J. Schark scored. | 4 | 0 |
4th M Moris homered to left field, RBI (1-0 B). | 4 | 1 |
5th K. Campbell singled to shortstop, advanced to second on a throwing error by ss (0-1 F); M. Tanaka advanced to second, scored on the error. | 5 | 1 |
5th M. Davis reached on a fielder's choice, RBI (3-2 BSBKB); O. Coil advanced to third; K. Campbell scored. | 6 | 1 |
5th W. Edmunson grounded out to 2b, RBI (1-0 B); M. Davis advanced to second; O. Coil scored. | 7 | 1 |
5th W. Kane-Yate singled to center field, RBI (3-2 BKBFBF); C. Combs advanced to second; M. Davis scored, unearned. | 8 | 1 |
6th M Moris singled to center field, RBI (1-1 KB); T Recchio scored. | 8 | 2 |
7th C. Combs doubled to right center, RBI (0-0); M. Davis advanced to third; M. Mainord scored. | 9 | 2 |
7th W. Kane-Yate homered to left field, 3 RBI (2-1 BSB); C. Combs scored; M. Davis scored. | 12 | 2 |
7th M. Tanaka grounded out to ss, RBI (1-1 BK); J. Schark scored, unearned. | 13 | 2 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cooper Combs | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wailele Kane-yates | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Jack Schark | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Makani Tanaka | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Keaton Campbell | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen Coil | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Matthew Mainord | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Martell Davis | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 3 | 0 | 7 | 8 |
Batting
2B: Cooper Combs (1); Jack Schark (1)
HR: Wailele Kane-yates (1)
SH: Matthew Mainord (1)
Baserunning
SB: Cooper Combs (1); Jack Schark (1)
HBP: Jack Schark (1)
Fielding
E: Martell Davis (1)
DP: Wailele Kane-yates (2); Jack Schark (2); Martell Davis (2)
St. Thomas (MN)
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Love | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 63 |
Jared Ure | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 74 |