University of St. Thomas Athletics
Omaha vs St. Thomas (MN)
Scoring Summary
Team | OMA | UST |
---|---|---|
1st B Richartz singled to left field, RBI (2-2 FBBF); T Recchio scored. | 0 | 1 |
2nd T Recchio reached on a fielder's choice, RBI (0-0); A Puder out at second 2b to ss; E Fritcher advanced to third; J Vos scored. | 0 | 2 |
2nd B Vujovich reached on a fielding error by 2b, advanced to second, RBI (0-2 FF); T Recchio advanced to third; E Fritcher scored, unearned. | 0 | 3 |
2nd B Richartz singled to center field, 2 RBI (2-1 BFB); B Vujovich scored, unearned; T Recchio scored, unearned. | 0 | 5 |
3rd H. Zipay walked, RBI (3-2 FBKBBB); J. Trout advanced to second; T. Palmer advanced to third; C. Wesslund scored. | 1 | 5 |
3rd T. Bishop flied out to cf, SF, RBI (1-1 KB); J. Trout advanced to third; T. Palmer scored. | 2 | 5 |
3rd N. Greise doubled to left field, 2 RBI (1-1 KB); H. Zipay scored; J. Trout scored. | 4 | 5 |
5th T. Bishop out at first 1b to p to 1b, RBI (0-0); J. Trout scored, unearned. | 5 | 5 |
7th B Richartz homered to right field, RBI (1-1 KB). | 5 | 6 |
8th D. Borner homered to left field, 3 RBI (2-2 BKFB); N. Greise scored; T. Bishop scored. | 8 | 6 |
8th Hendrickson singled to right center, RBI (2-2 BKBKF); VonSchlegell scored. | 8 | 7 |
9th T. Bishop homered, 3 RBI (0-0); J. Trout scored; T. Palmer scored. | 11 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Trout | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Henry Zipay | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Tyler Bishop | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Noah Greise | C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Mason Gaines | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Borner | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Blake Stenger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper Wesslund | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Tyler Palmer | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Maddox Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 2 | 0 | 12 | 3 |
Batting
2B: Noah Greise (1); Cooper Wesslund (1)
HR: Tyler Bishop (1); Drew Borner (1)
SH: Mason Gaines (2)
SF: Tyler Bishop (1)
Baserunning SB: Blake Stenger (1)
CS: Tyler Palmer (1)
HBP: Blake Stenger (1)
Fielding
E: Henry Zipay (1); Blake Stenger (1); Cooper Wesslund (1)
St. Thomas (MN)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox Meyer | 1.2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 42 |
Landon Mueller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cameron Teinert | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 32 |
Luke Gainer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Oliver Mabee | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Sam Beck | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 52 |
Totals | 9 | 7 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 11 | 166 |
St. Thomas (MN)
Win: Oliver Mabee (1-1)
Loss: Dalen, Kody (1-3)
HBP: Maddox Meyer (1)
;
Leedle, Bryce (1)
Save: Sam Beck (2)
;