University of St. Thomas Athletics
Omaha vs St. Thomas (MN)
5/3/2025
Koch Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Ritter, Riane (4-1)Loss: Tanner Foerstch (2-2)Save: Skilbeck, Max (4)
Scoring Summary
Team | OMA | UST |
|---|---|---|
A Puder singled to left field, RBI (0-0); J Vos advanced to third; M Moris scored, unearned. | 0 | 1 |
T Recchio grounded out to 1b unassisted, SAC, bunt, RBI (0-0); A Puder advanced to second; J Vos scored, unearned. | 0 | 2 |
B Vujovich homered to right field, 2 RBI, unearned (2-2 KBKB); A Puder scored, unearned. | 0 | 4 |
N. Greise singled up the middle, RBI (1-2 BSK); T. Bishop advanced to second; J. Trout scored. | 1 | 4 |
Omaha
Jackson Trout | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Henry Zipay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Bishop | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mason Gaines | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Greise | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Blake Stenger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eli Hoerner | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Borner | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Palmer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sam Beck | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Foerstch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 0 | 0 | 8 | 8 |
Batting
2B: Tyler Bishop (1)
SH: Henry Zipay (1); Tyler Palmer (1)
Fielding
E: Henry Zipay (1); Noah Greise (1)
CI: Noah Greise (1)
St. Thomas (MN)
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 4 | 1 | 0 | 7 | 4 |
Omaha
Tanner Foerstch | 6.0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 10 | 4 | 86 |
Carter Mick | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Luke Gainer | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 5 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 11 | 6 | 123 |
St. Thomas (MN)
| 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 95 | |
| 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 37 | |
| Totals | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 10 | 132 |
.png&width=200&height=200&type=webp)



















