University of St. Thomas Athletics
Omaha vs St. Thomas (MN)
5/2/2025
Koch Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Ben Weber (3-4)Loss: Kruzan, Marcus (7-1)Save: Sam Beck (1)
Scoring Summary
Team | OMA | UST |
|---|---|---|
T. Bishop singled, RBI (2-2 FBKB); H. Zipay advanced to second; J. Trout advanced to third; T. Palmer scored. | 1 | 0 |
M. Gaines reached on a fielder's choice, RBI (1-1 BF); T. Bishop out at second 2b to ss; H. Zipay advanced to third; J. Trout scored. | 2 | 0 |
M Maulik homered, RBI (0-0). | 2 | 1 |
D. Borner doubled to left field, RBI (3-1 BBKB); B. Stenger scored. | 3 | 1 |
T. Bishop grounded into double play 2b to 1b (2-1 KBB); H. Zipay out on the play; J. Trout scored. | 4 | 1 |
H. Zipay reached on an error by ss, RBI (3-2 KBFBB); T. Palmer advanced to third; C. Dick scored. | 5 | 1 |
T. Bishop flied out to cf, SF, RBI (2-0 BB); H. Zipay advanced to third; T. Palmer scored, unearned. | 6 | 1 |
Omaha
Jackson Trout | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eli Hoerner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Zipay | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler Bishop | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mason Gaines | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Blake Stenger | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Grant Sommers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper Wesslund | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Borner | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cardel Dick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Palmer | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 3 | 0 | 8 | 7 |
Batting
2B: Drew Borner (1)
SH: Cardel Dick (1)
SF: Tyler Bishop (1)
Baserunning SB: Henry Zipay (1); Blake Stenger (1); Tyler Palmer (1)
HBP: Jackson Trout (1)
St. Thomas (MN)
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Omaha
Ben Weber | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 14 | 4 | 100 |
Sam Beck | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 16 | 7 | 120 |
St. Thomas (MN)
| 6.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 4 | 109 | |
| 3.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 57 | |
| Totals | 9 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 11 | 7 | 166 |
.png&width=200&height=200&type=webp)


















