University of St. Thomas Athletics
St. Thomas (Minn.) vs Omaha
3/16/2025
Tal Anderson Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 13 | 14 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 10 | 1 |
Win: Ritter, Riane (1-0)Loss: C. Hood (0-3)
Scoring Summary
Team | UST | OMA |
---|---|---|
1st J. Roder flied out to cf, sacrifice fly, RBI; T. Recchio scored. | 1 | 0 |
1st B. Richartz singled to right field, RBI; M. Moris advanced to second; B. Vujovich scored. | 2 | 0 |
1st B. Richartz stole second, advanced to third on a throwing error by c; M. Moris stole third, scored, unearned. | 3 | 0 |
2nd B. Vujovich doubled down the rf line, RBI; A. Puder scored. | 4 | 0 |
2nd H. Zipay singled up the middle, RBI; E. Hoerner advanced to third; P. Schuyler scored. | 4 | 1 |
2nd T. Palmer singled to right center, RBI; H. Zipay advanced to third; E. Hoerner scored. | 4 | 2 |
6th M. Maulik homered to center field, RBI. | 5 | 2 |
6th T. Recchio doubled down the lf line, RBI; A. Puder scored. | 6 | 2 |
7th M. Maulik homered to center field, 2 RBI; VonSchlegell scored. | 8 | 2 |
7th B. Vujovich singled to right field, RBI; T. Recchio advanced to third; A. Puder scored. | 9 | 2 |
7th J. Roder doubled to left field, 2 RBI; B. Vujovich scored; T. Recchio scored. | 11 | 2 |
7th J. Trout lined out to rf, sacrifice fly, RBI; E. Hoerner scored. | 11 | 3 |
7th T. Bishop homered to center field, 2 RBI; H. Zipay scored. | 11 | 5 |
8th A. Puder singled through the right side, RBI; M. Maulik scored. | 12 | 5 |
8th E. Hoerner flied out to cf, sacrifice fly, RBI; T. Burkhalte scored. | 12 | 6 |
8th H. Zipay doubled down the lf line, RBI; S. Beck scored. | 12 | 7 |
9th M. Moris flied out to rf, sacrifice fly, RBI; B. Vujovich scored. | 13 | 7 |
St. Thomas (Minn.)
Batting
Baserunning
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Zipay | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
T. Palmer | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
J. Trout | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
T. Bishop | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
B. Stenger | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
P. Schuyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Burkhalte | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S. Beck | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Hoerner | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Cychosz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dreher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Foerstch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 12 | 9 |
Batting
2B: H. Zipay (1)
HR: T. Bishop (1)
SF: J. Trout (1); E. Hoerner (1)
Baserunning SB: J. Trout (1); E. Hoerner (1)
HBP: T. Palmer (1); P. Schuyler (1)
Fielding
E: T. Burkhalte (1)
St. Thomas (Minn.)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Hood | 2.1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 52 |
L. Gainer | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 46 |
I. Cychosz | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
M. Dreher | 1.0 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 33 |
O. Mabee | 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
T. Foerstch | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Totals | 14 | 13 | 12 | 8 | 8 | 3 | 0 | 3 | 0 | 37 | 51 | 13 | 5 | 199 |
Win: Ritter, Riane (1-0)
Loss: C. Hood (0-3)
HBP: Ritter, Riane (1); Huhn, Tucker (1)
;
C. Hood (1); M. Dreher (2)