University of St. Thomas Athletics
St. Thomas (Minn.) vs Omaha
3/14/2025
Tal Anderson Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | 1 | 3 | 4 | 5 | 21 | 21 | 1 | |
0 | 1 | 2 | 0 | 0 | 1 | 7 | 11 | 10 | 0 |
Win: Kruzan, Marcus (2-0)Loss: C. Teinert (0-2)
Scoring Summary
Team | UST | OMA |
---|---|---|
1st J. Roder grounded into double play 2b to ss to 1b; M. Maulik out on the play; T. Recchio scored. | 1 | 0 |
2nd B. Stenger singled to left field, RBI; C. Dick advanced to second; T. Burkhalte scored. | 1 | 1 |
3rd B. Vujovich doubled down the lf line, RBI; VonSchlegell scored. | 2 | 1 |
3rd M. Maulik singled through the right side, RBI; T. Recchio advanced to second; B. Vujovich scored. | 3 | 1 |
3rd B. Richartz doubled to left center, 2 RBI; M. Maulik scored; T. Recchio scored. | 5 | 1 |
3rd M. Nyrop doubled down the lf line, RBI; B. Richartz scored. | 6 | 1 |
3rd J. Vos doubled down the lf line, RBI; M. Nyrop scored. | 7 | 1 |
3rd VonSchlegell singled up the middle, RBI; J. Vos scored. | 8 | 1 |
3rd E. Hoerner homered to center field, RBI. | 8 | 2 |
3rd T. Burkhalte flied out to cf, SAC, RBI; J. Trout scored. | 8 | 3 |
4th M. Moris singled through the left side, RBI; J. Roder advanced to second; M. Maulik scored. | 9 | 3 |
5th B. Vujovich reached on a fielder's choice to shortstop, RBI; VonSchlegell out at second ss to 2b; J. Vos scored. | 10 | 3 |
5th M. Maulik doubled to left field, RBI; B. Vujovich scored. | 11 | 3 |
5th J. Roder singled up the middle, RBI; M. Maulik scored. | 12 | 3 |
6th B. Richartz homered to left field, RBI. | 13 | 3 |
6th B. Vujovich homered to left field, 3 RBI; VonSchlegell scored; J. Vos scored. | 16 | 3 |
6th C. Dick homered to left center, RBI. | 16 | 4 |
7th M. Moris homered to left center, RBI. | 17 | 4 |
7th J. Vos singled through the right side, RBI; M. Nyrop advanced to second; B. Richartz scored. | 18 | 4 |
7th VonSchlegell doubled to center field, 2 RBI; J. Vos scored; M. Nyrop scored. | 20 | 4 |
7th B. Vujovich singled up the middle, RBI; VonSchlegell scored. | 21 | 4 |
7th T. Palmer homered to left field, RBI. | 21 | 5 |
7th N. Greise hit by pitch, RBI; T. Bishop advanced to second; J. Trout advanced to third; P. Schuyler scored. | 21 | 6 |
7th G. Sommers singled up the middle, RBI; N. Greise advanced to second; T. Bishop advanced to third; J. Trout scored. | 21 | 7 |
7th C. Dick homered to center field, 4 RBI; G. Sommers scored; N. Greise scored; T. Bishop scored. | 21 | 11 |
St. Thomas (Minn.)
Batting
2B: Maulik, Matthew (1); Richartz, Brigs (1); Nyrop, Max (1); Vos, Joe (1); Von Schlegell, Zan (2); Vujovich, Ben (1)
Baserunning
HBP: Maulik, Matthew (1)
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Hoerner | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Palmer | PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
H. Zipay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Schuyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Trout | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Bishop | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
T. Burkhalte | DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
N. Greise | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Beck | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G. Sommers | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Dick | C | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
B. Stenger | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Borner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Brummond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 11 | 5 | 0 | 8 | 5 |
Batting
HR: E. Hoerner (1); T. Palmer (1); C. Dick (2)
SF: T. Burkhalte (1)
Baserunning CS: T. Bishop (1)
HBP: N. Greise (1)
Fielding
DP: T. Bishop (1); S. Beck (1); D. Borner (1)
St. Thomas (Minn.)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Teinert | 3.0 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 51 |
C. Mick | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 53 |
M. Meyer | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
T. Hosick | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
G. Brummond | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Totals | 21 | 21 | 21 | 5 | 3 | 1 | 0 | 1 | 0 | 41 | 47 | 5 | 12 | 160 |