University of St. Thomas Athletics
North Dakota State vs St. Thomas (MN)
5/11/2025
Koch Diamond
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | |
0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | X | 9 | 12 | 1 |
Win: Retz, Walker (5-1)Loss: P. Puetz (1-2)
Scoring Summary
Team | NDSU | UST |
---|---|---|
2nd J Vos singled to right field, RBI (1-1 KB); M Maulik scored. | 0 | 1 |
2nd J Roder singled up the middle, RBI (2-2 BKKB); J Vos scored. | 0 | 2 |
4th M Maulik homered, RBI (0-0). | 0 | 3 |
4th J Roder tripled to right center, RBI (2-2 KKBB); E Fritcher scored. | 0 | 4 |
4th A Puder doubled to left field, RBI (1-2 FKB); J Roder scored. | 0 | 5 |
6th E Fritcher flied out to cf, SF, RBI (0-1 S); J Vos scored. | 0 | 6 |
7th M Maulik doubled to left field, RBI (0-2 KK); T Recchio advanced to third; A Puder scored. | 0 | 7 |
7th M Moris singled through the left side, 2 RBI (2-2 KSBB); M Maulik scored; T Recchio scored. | 0 | 9 |
8th Canton singled, RBI (0-1 K); Hamilton advanced to second, advanced to third on an error by 2b; Simon scored. | 1 | 9 |
8th Becker singled up the middle, RBI (2-0 BB); Canton advanced to second; Hamilton scored, unearned. | 2 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaffner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timmons | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hamilton | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Becker | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gordon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gustafson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Urlaub | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Simon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
P. Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 9 | 7 |
Batting
2B: Timmons (1); Gordon (1)
Baserunning
SB: Becker (1)
HBP: Gordon (1)
St. Thomas (MN)
BattingBaserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Puetz | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 |
Sylte | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 |
Riedinger | 3.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 3 | 48 |
Roberts | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
Wiegert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 32 | 38 | 12 | 10 | 128 |