University of St. Thomas Athletics
North Dakota State vs St. Thomas (MN)
5/10/2025
Koch Diamond
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Ritter, Riane (5-1)Loss: Knight (3-6)Save: Skilbeck, Max (1)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
2nd J Vos singled to right field, RBI (3-0 BBB); M Maulik scored. | 0 | 1 |
2nd J Roder advanced to second on a passed ball; J Vos scored on a passed ball, unearned. | 0 | 2 |
3rd B Vujovich doubled to right field, RBI (0-2 KFF); T Recchio scored. | 0 | 3 |
8th Becker singled to center field, RBI (2-1 BBK); Canton advanced to second; Hamilton scored. | 1 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffner | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Timmons | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hamilton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Canton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Becker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gustafson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schenk | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Urlaub | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 9 | 10 |
Baserunning
HBP: Urlaub (2)
Fielding
DP: Schaffner (1); Urlaub (1); Garcia (1)
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Vujovich | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brigs Richartz | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Easton Fritcher | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mcnellis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Maulik | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Max Moris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Vos | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Joe Roder | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adam Puder | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Riane Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 5 | 0 | 7 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 5.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 94 |
Koenig | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
Karns | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
| Totals | 7 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 9 | 152 |
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riane Ritter | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 4 | 121 |
| Max Skilbeck | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 42 |
| Totals | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 31 | 38 | 13 | 4 | 163 |




















