University of St. Thomas Athletics
North Dakota State vs St. Thomas (MN)
5/10/2025
Koch Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Ritter, Riane (5-1)Loss: Knight (3-6)Save: Skilbeck, Max (6)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
J Vos singled to right field, RBI (3-0 BBB); M Maulik scored. | 0 | 1 |
J Roder advanced to second on a passed ball; J Vos scored on a passed ball, unearned. | 0 | 2 |
B Vujovich doubled to right field, RBI (0-2 KFF); T Recchio scored. | 0 | 3 |
Becker singled to center field, RBI (2-1 BBK); Canton advanced to second; Hamilton scored. | 1 | 3 |
North Dakota State
Schaffner | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hamilton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Canton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Becker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gustafson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schenk | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Urlaub | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 9 | 10 |
Baserunning
HBP: Urlaub (2)
Fielding
DP: Schaffner (1); Urlaub (1); Garcia (1)
St. Thomas (MN)
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 2 | 5 | 0 | 7 | 7 |
North Dakota State
Knight | 5.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 94 |
Koenig | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
Karns | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
| Totals | 7 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 9 | 152 |
St. Thomas (MN)
| 7.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 4 | 121 | |
| 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 42 | |
| Totals | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 31 | 38 | 13 | 4 | 163 |




















