University of St. Thomas Athletics
North Dakota State vs St. Thomas (MN)
5/9/2025
Koch Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 10 | 0 |
Win: Kruzan, Marcus (8-1)Loss: N. Johnson (4-5)Save: Endres, Zak (3)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
Hamilton singled through the left side, RBI (0-0); Timmons advanced to second; Schaffner scored. | 1 | 0 |
Martin flied out to cf, SF, RBI (2-1 KBB); Hamilton advanced to third; Timmons scored. | 2 | 0 |
Gordon homered, RBI (2-2 BFFB). | 3 | 0 |
J Roder grounded out to p, RBI (0-0); J Vos scored. | 3 | 1 |
Urlaub homered, RBI (2-1 FBB). | 4 | 1 |
J Vos stole second, advanced to third on a throwing error by c; L McNellis scored on a throwing error by c. | 4 | 2 |
M Maulik singled to left center, RBI (3-2 KKBBFBF); J Vos scored. | 4 | 3 |
A Puder flied out to cf, SF, RBI (2-0 BB); M Maulik scored. | 4 | 4 |
M Moris singled to shortstop, RBI (2-1 BBK); B Vujovich advanced to second; T Recchio advanced to third; B Richartz scored. | 4 | 5 |
North Dakota State
Schaffner | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Simon | PR/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Timmons | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hamilton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Canton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gordon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Urlaub | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Garcia | 2B/SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
N. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 9 | 7 |
Batting
HR: Gordon (1); Urlaub (1)
SF: Martin (1)
Baserunning HBP: Canton (1)
PO: Canton (1)
Fielding
E: Gordon (2)
DP: Urlaub (1); Garcia (1)
St. Thomas (MN)
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 10 | 4 | 1 | 0 | 3 | 5 |
Batting
3B: Vos, Joe (1)
SF: Puder, Adam (1)
Baserunning SB: Vos, Joe (1)
HBP: Recchio, Tanner (1)
Fielding
North Dakota State
N. Johnson | 6.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 10 | 86 |
Ligtenberg | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
Lachenmayer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 31 | 34 | 7 | 12 | 121 |
St. Thomas (MN)
| 7.0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 3 | 116 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 | |
| Totals | 9 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 5 | 139 |
Win: Kruzan, Marcus (8-1)
Loss: N. Johnson (4-5)
HBP: Ligtenberg (1)
;
Kruzan, Marcus (1)
Save:
Endres, Zak (3)





















