University of St. Thomas Athletics
St. Thomas vs North Dakota State
Scoring Summary
Team | UST | NDSU |
---|---|---|
2nd B Vujovich homered to right field, RBI. | 1 | 0 |
2nd Urlaub doubled to left field, RBI; D. Smith scored. | 1 | 1 |
2nd Gustafson homered to right center, 2 RBI; Urlaub scored. | 1 | 3 |
2nd Schaffner tripled to right field, RBI; Simon scored. | 1 | 4 |
2nd Becker reached on a fielder's choice, RBI; Hamilton out at second ss unassisted; Schaffner scored. | 1 | 5 |
3rd Becker singled up the middle, RBI; Schaffner advanced to third; Simon scored. | 1 | 6 |
St. Thomas
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Davis Hamilton | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Colten Becker | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Sam Canton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Noah Gordon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dante Smith | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Alex Urlaub | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Evan Gustafson | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Tommy Simon | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 5 | 0 | 13 | 9 |
Batting
2B: Alex Urlaub (1)
3B: Jake Schaffner (1)
HR: Evan Gustafson (1)
Baserunning
SB: Jake Schaffner (1); Davis Hamilton (1)
Fielding
E: Colten Becker (1)
DP: Jake Schaffner (1); Alex Urlaub (1); Tommy Simon (1)
St. Thomas
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Puetz | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
Sam Roberts | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 0 |
Garrett Shupe | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 |
Reese Ligtenberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Skyler Riedinger | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Totals | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 29 | 32 | 8 | 11 | 0 |