University of St. Thomas Athletics
St. Thomas vs NM State
2/17/2025
Presley Askew Field
11:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 10 | 2 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 |
Win: Cano, Carl (1-0)Loss: Cody Carson (0-1)
Scoring Summary
Team | UST | NMSU |
---|---|---|
1st M. Namie stole second; B. Forrester scored on the throw. | 0 | 1 |
1st K. Benavidez singled down the rf line, RBI (2-2 BBKF); M. Namie scored. | 0 | 2 |
4th B Vujovich reached on a fielder's choice, RBI (3-1 BBBK); B Richartz out at second 2b to ss; M Maulik scored. | 1 | 2 |
4th A. Corbett reached on an error by 2b (1-2 FBF); C. Kaufman scored, unearned. | 1 | 3 |
4th J. Craig grounded out to 3b, RBI (1-2 KBF); A. Corbett advanced to third; S. O'Connor scored, unearned. | 1 | 4 |
8th J Roder singled through the right side, RBI (1-2 BFS); J Vos advanced to second; VonSchlegell scored. | 2 | 4 |
8th M Moris singled through the left side, RBI (2-2 BKFBF); T Recchio advanced to second; Hendrickson scored. | 3 | 4 |
8th M Maulik singled up the middle, RBI (1-0 B); M Moris advanced to third; T Recchio scored. | 4 | 4 |
8th M Nyrop flied out to lf, SF, RBI (0-0); M Moris scored. | 5 | 4 |
8th B Vujovich singled to left field, RBI (0-1 K); B Richartz advanced to second; M Maulik scored. | 6 | 4 |
8th S. Solorzano singled to pitcher, RBI (2-2 BKBF); G. Horvat scored, unearned. | 6 | 5 |
9th J Vos homered to center field, RBI (1-1 SB). | 7 | 5 |
St. Thomas
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Mitch Namie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tommy Meluskey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Benavidez | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gianni Horvat | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Freeny | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steve Solorzano | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Camden Kaufman | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan O'connor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Austin Corbett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonatan Clough | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Craig | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Brandon Forrester (1)
Baserunning
SB: Mitch Namie (1); Sheehan O'connor (2)
HBP: Steve Solorzano (1)
St. Thomas
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Yarc | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 8 | 85 |
Cody Carson | 3.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 7 | 59 |
Totals | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 35 | 38 | 7 | 15 | 144 |
Win: Cano, Carl (1-0)
Loss: Cody Carson (0-1)
HBP: Retz, Walker (1)
;
Cody Carson (2)
PB: Moris, Max (1)
;