University of St. Thomas Athletics
St. Thomas vs NM State
2/15/2025
Presley Askew Field
4:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 11 | 18 | 2 | |
1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 14 | 0 |
Win: Skilbeck, Max (1-0)Loss: Jake Carvajal (0-1)
Scoring Summary
Team | UST | NMSU |
---|---|---|
1st M Moris singled up the middle, RBI (1-2 KKB); T Recchio scored. | 1 | 0 |
1st T. Freeny doubled to right field, RBI (2-1 BBK); M. Namie scored. | 1 | 1 |
3rd T. Freeny singled through the left side, RBI (1-1 BK); M. Namie advanced to second; B. Forrester scored. | 1 | 2 |
3rd K. Benavidez singled to right field, RBI (2-2 BKSB); S. Solorzano advanced to second; M. Namie scored. | 1 | 3 |
4th VonSchlegell homered to left field, 4 RBI (0-1 K); B Richartz scored; B Vujovich scored; M Maulik scored. | 5 | 3 |
4th M. Namie singled through the right side, RBI (3-1 FBBB); B. Forrester advanced to third; S. O'Connor scored. | 5 | 4 |
4th T. Freeny singled through the left side, advanced to second, RBI (3-2 KFBFBB); M. Namie advanced to second, advanced to third on a fielding error by lf; B. Forrester scored. | 5 | 5 |
5th M Maulik singled through the left side, RBI (2-1 BFB); M Moris advanced to second; J Roder scored, obstruction. | 6 | 5 |
5th S. O'Connor homered to left field, 2 RBI (1-0 B); K. Benavidez scored. | 6 | 7 |
5th J. Clough singled to left center, RBI (1-2 KSB); J. Craig scored. | 6 | 8 |
6th J Roder doubled to left field, 3 RBI (1-0 B); T Recchio scored; A Puder scored; VonSchlegell scored. | 9 | 8 |
6th S. O'Connor doubled to right field, RBI (1-0 B); S. Solorzano scored. | 9 | 9 |
7th M Moris walked, RBI (3-1 BKBBB); J Roder advanced to second; T Recchio advanced to third; A Puder scored. | 10 | 9 |
7th C. Kaufman walked, RBI (3-1 BBBKB); K. Benavidez advanced to second; S. Solorzano advanced to third; T. Freeny scored. | 10 | 10 |
9th M Maulik singled through the right side, RBI (2-0 BB); M Moris advanced to third; Hendrickson scored. | 11 | 10 |
St. Thomas
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Jonatan Clough | CF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mitch Namie | LF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Tariq Freeny | C | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
Steve Solorzano | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kade Benavidez | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Camden Kaufman | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Sheehan O'connor | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Joey Craig | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maltos-garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 9 | 0 | 12 | 13 |
Batting
2B: Tariq Freeny (1); Kade Benavidez (1); Sheehan O'connor (1)
HR: Sheehan O'connor (1)
Baserunning
SB: Jonatan Clough (1); Tariq Freeny (1)
CS: Camden Kaufman (1)
HBP: Steve Solorzano (1)
Fielding
DP: Steve Solorzano (2); Camden Kaufman (2)
St. Thomas
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wylde | 5.0 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 7 | 72 |
A. Maltos-garcia | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 29 |
Jake Carvajal | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 50 |
Totals | 18 | 11 | 11 | 4 | 7 | 1 | 0 | 2 | 1 | 44 | 50 | 8 | 11 | 151 |
Win: Skilbeck, Max (1-0)
Loss: Jake Carvajal (0-1)
HBP: Ritter, Riane (1)
;
Connor Wylde (1); A. Maltos-garcia (1)