University of St. Thomas Athletics
St. Thomas vs NM State
Scoring Summary
Team | UST | NMSU |
---|---|---|
2nd T Recchio singled to second base, RBI (2-2 KBSB); J Vos advanced to second; M Maulik scored. | 1 | 0 |
2nd J. Craig singled through the left side, RBI (3-1 BBKB); S. O'Connor advanced to second; C. Kaufman scored. | 1 | 1 |
2nd J. Clough walked, RBI (3-0 BBBB); B. Forrester advanced to second; J. Craig advanced to third; S. O'Connor scored. | 1 | 2 |
2nd M. Namie walked, RBI (3-2 KSBBFBB); J. Clough advanced to second; B. Forrester advanced to third; J. Craig scored. | 1 | 3 |
4th T Recchio grounded out to 1b unassisted, RBI (1-1 FB); M Moris advanced to third; M Maulik scored. | 2 | 3 |
4th M. Namie reached on a throwing error by 2b, RBI; J. Clough out at second ss to 2b; B. Forrester advanced to third; J. Craig scored. | 2 | 4 |
7th S. O'Connor homered to center field, 2 RBI (2-0 BB); S. Solorzano scored. | 2 | 6 |
8th T. Freeny doubled to center field, RBI (2-1 FBB); B. Forrester scored. | 2 | 7 |
St. Thomas
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonatan Clough | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mitch Namie | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Tommy Meluskey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Freeny | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Steve Solorzano | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Kade Benavidez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Camden Kaufman | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheehan O'connor | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Joey Craig | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jack Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 6 | 0 | 8 | 11 |
Batting
2B: Tariq Freeny (1)
HR: Sheehan O'connor (1)
Baserunning
CS: Joey Craig (1)
HBP: Brandon Forrester (1); Kade Benavidez (1)
PO: Mitch Namie (1)
Fielding
DP: Steve Solorzano (1); Camden Kaufman (1)
St. Thomas
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Turner | 5.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 11 | 68 |
Saul Soto | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 57 |
Totals | 9 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 12 | 125 |