University of St. Thomas Athletics
Minnesota vs St. Thomas (MN)
Scoring Summary
Team | MINN | UST |
|---|---|---|
Sutherland singled to center field, 3 RBI (2-2 BKBF); Neels scored; Hellum scored; Berkland scored. | 3 | 0 |
Perry homered, RBI (2-2 FBBF). | 4 | 0 |
Martin doubled, 2 RBI (2-0 BB); Neels scored; Hellum scored. | 6 | 0 |
Richter stole second; Neels stole home. | 7 | 0 |
Fitzgerald reached on a fielder's choice, RBI (3-2 BKKFBB); Martin out at second ss to 2b; Sutherland advanced to third; Richter scored. | 8 | 0 |
Mosh homered, 3 RBI (0-0); Fitzgerald scored; Sutherland scored. | 11 | 0 |
Minnesota
Berkland | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hellum | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Neels | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Taxdahl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sutherland | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Martin | SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
Hokenson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Larson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mosh | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Perry | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 10 | 8 | 0 | 6 | 7 |
Batting
2B: Neels (1); Martin (1)
HR: Mosh (1); Perry (1)
SH: Richter (1)
Baserunning
SB: Berkland (2); Neels (1); Richter (2); Sutherland (2); Martin (1)
HBP: Neels (1); Richter (1)
Fielding
E: Martin (1)
DP: Sutherland (1); Martin (1); Mosh (1)
St. Thomas (MN)
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
Minnesota
Thorsteinson | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 6 | 68 |
Hemmesch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Dobis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 7 | 93 |
St. Thomas (MN)
| 1.2 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 63 | |
| 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 45 | |
| 2.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 8 | 11 | 11 | 8 | 6 | 0 | 0 | 2 | 0 | 28 | 39 | 10 | 5 | 172 |






















