University of St. Thomas Athletics
Milwaukee vs St. Thomas (MN)
5/6/2025
Koch Diamond
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 4 | 1 | |
5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | X | 10 | 13 | 2 |
Win: Petersen, Chris (1-0)Loss: Arnold, Tristan (1-2)Save: Skilbeck, Max (1)
Scoring Summary
Team | MKE | UST |
---|---|---|
1st B Vujovich doubled to right field, RBI (2-1 KBB); M Maulik advanced to third; Hendrickson scored. | 0 | 1 |
1st L McNellis singled to center field, 2 RBI (1-2 KKB); B Vujovich scored; M Maulik scored. | 0 | 3 |
1st A Puder singled to right field, 2 RBI (0-1 K); B Trucke advanced to third; E Fritcher scored; L McNellis scored. | 0 | 5 |
3rd SCHMIDT flied out to cf, SF, RBI (1-0 B); HADLEY scored. | 1 | 5 |
3rd E Fritcher homered, 2 RBI (1-0 B); L McNellis scored. | 1 | 7 |
3rd Hendrickson popped up to rf, SF, RBI (0-2 FFFFF); A Puder advanced to third; B Trucke scored. | 1 | 8 |
6th LETHERT walked, RBI (3-2 KKBBFBFB); MARION advanced to second; BICKERS advanced to third; ROESSLER scored. | 2 | 8 |
6th PHILLIPS homered, 4 RBI (1-2 BKF); LETHERT scored; MARION scored; BICKERS scored. | 6 | 8 |
7th MARION reached on a fielder's choice to second base (0-2 FKF); BICKERS out at second 2b to ss; ROESSLER advanced to third, scored on a throwing error by ss, unearned. | 7 | 8 |
7th E Fritcher doubled to center field, RBI (1-2 BKK); J Vos scored. | 7 | 9 |
7th T Recchio doubled to right field, RBI (2-2 BBFF); E Fritcher scored. | 7 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Schmidt, Tate | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bickers, Tyler | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Marion, Charlie | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Headlee, Caden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lethert, Teige | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Phillips, Q | LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Hadley, John | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ellis, Tristan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arnold, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohrmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhnke, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishnick, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 4 | 6 | 11 | 0 | 9 | 6 |
Batting
HR: Phillips, Q (1)
SF: Schmidt, Tate (1)
Baserunning Fielding
E: Hadley, John (1)
St. Thomas (MN)
Batting
2B: Recchio, Tanner (1); Hendrickson, Alex (1); Vujovich, Ben (1); Mcnellis, Lucas (1); Fritcher, Easton (2)
Baserunning
HBP: Recchio, Tanner (1)
Fielding
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Tristan | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 39 |
Weckler, Mason | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 37 |
Dohrmann, Zach | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 35 |
Kuhnke, Camden | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Andrews, Tyler | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Fishnick, Aiden | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Totals | 13 | 10 | 10 | 5 | 6 | 2 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 165 |