University of St. Thomas Athletics
St. Thomas vs Kansas
Scoring Summary
Team | UST | KU |
---|---|---|
1st Hauge, J. singled to left field, RBI (1-0 B); Ballinger, B advanced to second; Cerda, D. scored. | 0 | 1 |
1st Brooks, M. walked, RBI (3-0 BBBB); Counsell, B. advanced to second; Osoria, D. advanced to third; Hauge, J. scored. | 0 | 2 |
3rd J Roder singled to right field, 2 RBI (0-1 K); M Moris advanced to third; B Vujovich scored; J Vos scored. | 2 | 2 |
3rd M Maulik singled to left field, RBI (2-0 BB); J Roder advanced to second; M Moris scored. | 3 | 2 |
3rd Cerda, D. singled to left field, RBI (2-0 BB); Smith, S. advanced to third; Barth, T. scored. | 3 | 3 |
4th Osoria, D. doubled to left field, RBI (0-1 K); Hauge, J. scored. | 3 | 4 |
4th Counsell, B. doubled to right field, RBI (1-2 KBK); Osoria, D. scored. | 3 | 5 |
4th Smith, S. singled, advanced to second on the throw, 2 RBI (2-1 BBF); Diggins, C. advanced to third; Brooks, M. scored; Counsell, B. scored. | 3 | 7 |
4th Cerda, D. doubled to left field, 2 RBI (2-1 FBB); Smith, S. scored; Diggins, C. scored. | 3 | 9 |
5th M Moris grounded out to ss, RBI (3-2 BKBKFB); B Vujovich advanced to third; T Recchio scored. | 4 | 9 |
5th J Roder flied out to cf, SF, RBI (1-2 BFK); B Vujovich scored. | 5 | 9 |
5th Brooks, M. homered to left center, 3 RBI (1-1 KB); Counsell, B. scored; Osoria, D. scored. | 5 | 12 |
6th Barth, T. walked, RBI (3-0 BBBB); Osoria, D. advanced to second; Hauge, J. advanced to third; Cerda, D. scored, unearned. | 5 | 13 |
6th Brooks, M. singled to left field, 3 RBI (3-2 KKFBBB); Barth, T. scored, unearned; Osoria, D. scored, unearned; Koszewski, M scored, unearned. | 5 | 16 |
St. Thomas
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cerda, Derek | CF | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Ashton, Kaiden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballinger, Brady | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hauge, Jackson | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Koszewski, Mike | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osoria, Dariel | DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Counsell, Brady | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Barth, Tommy | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Wisdom, TY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Michael | 2B | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 |
Williams, TJ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggins, Chase | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Soliz Jr., Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sawyer | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Brigden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetock, Malakai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 16 | 11 | 0 | 4 | 9 |
Batting
2B: Cerda, Derek (1); Osoria, Dariel (1); Counsell, Brady (1)
HR: Brooks, Michael (1)
Baserunning
SB: Cerda, Derek (2)
HBP: Hauge, Jackson (1)
St. Thomas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Cooper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
Parker, Brigden | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 37 |
Cubbler, Jake | 2.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 4 | 42 |
Vetock, Malakai | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
Smith, Dalton | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Totals | 5 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 25 | 32 | 6 | 11 | 137 |