University of St. Thomas Athletics
St. Thomas vs Iowa
Scoring Summary
Team | UST | IOWA |
---|---|---|
1st Risley singled to center field, RBI (0-0); G. Mitchell scored. | 0 | 1 |
2nd Swails singled to third base, RBI (0-0); Schulte advanced to third; Wulf scored. | 0 | 2 |
2nd Swails stole second; Schulte stole home. | 0 | 3 |
2nd Wilmes homered to left field, 2 RBI (3-1 BBBK); Swails scored. | 0 | 5 |
3rd M Moris doubled to left center, ground-rule, 2 RBI (0-0); B Vujovich advanced to third; E Fritcher scored; B Richartz scored. | 2 | 5 |
3rd Rogers doubled to left center, RBI (1-0 B); Risley scored. | 2 | 6 |
3rd Wulf out at first 1b to p, RBI (0-0); Rogers scored. | 2 | 7 |
6th Rogers singled through the right side, 2 RBI (0-0); Risley advanced to third; Moore scored; Swails scored. | 2 | 9 |
6th Schulte singled to left field, 2 RBI (1-0 B); B. Guerin advanced to second; Rogers scored; Risley scored. | 2 | 11 |
7th B Vujovich grounded out to p, RBI (0-1 F); T Recchio advanced to second; A Puder advanced to third; VonSchlegell scored. | 3 | 11 |
7th M Moris doubled down the lf line, 2 RBI (3-1 BBKB); T Recchio scored; A Puder scored. | 5 | 11 |
7th B. Guerin walked, RBI (3-0 BBBB); Risley advanced to second; Moore advanced to third; G. Mitchell scored. | 5 | 12 |
8th G. Mitchell singled to left field, RBI (3-1 BBBK); Beaman advanced to second; Frost advanced to third; Nelson scored. | 5 | 13 |
8th Moore doubled to right center, ground-rule, 2 RBI (2-1 BSB); G. Mitchell advanced to third; Beaman scored; Frost scored. | 5 | 15 |
St. Thomas
Batting
Baserunning
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson Beaman | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gable Mitchell | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Reese Moore | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Miles Risley | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Daniel Rogers | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Caleb Wulf | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Guerin | PH/1B | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Kooper Schulte | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Kellen Strohmeyer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andy Nelson | RF/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Swails | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Jaixen Frost | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganon Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Guerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 14 | 11 | 0 | 6 | 10 |
Batting
2B: Reese Moore (1); Daniel Rogers (1)
HR: Ben Wilmes (1)
Baserunning
SB: Blake Guerin (1); Kooper Schulte (2); Ben Swails (1)
HBP: Reese Moore (1); Daniel Rogers (1); Caleb Wulf (1)
Fielding
E: Jackson Beaman (1)
St. Thomas
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Detaeye | 4.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 3 | 64 |
Ganon Archer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Bryson Walker | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 28 |
William Pearson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Tyler Guerin | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 28 |
Totals | 6 | 5 | 5 | 5 | 9 | 0 | 0 | 2 | 0 | 31 | 38 | 7 | 8 | 145 |
Win: Ganon Archer (2-1)
Loss: Bobb, Easton (0-4)
HBP: Bobb, Easton (1); Petersen, Chris (1); Leedle, Bryce (1)
;
Ben Detaeye (1); Tyler Guerin (1)