University of St. Thomas Athletics
St. Thomas vs Austin Peay
Scoring Summary
Team | UST | APSU |
---|---|---|
1st NICKENS, C. doubled to center field, RBI (0-0); PROCTOR, K. scored. | 0 | 1 |
1st FREEMAN, G. advanced to second; NICKENS, C. scored on a throwing error by c. | 0 | 2 |
1st VELAZQUEZ, R singled through the left side, RBI (1-1 BS); JOHNSON, Co. advanced to second; FREEMAN, G. scored. | 0 | 3 |
1st MATIAS, A. homered to left field, 3 RBI (1-2 FKFB); VELAZQUEZ, R scored; JOHNSON, Co. scored. | 0 | 6 |
2nd VonSchlegell homered to left field, 2 RBI (1-1 KB); J Vos scored. | 2 | 6 |
2nd JOHNSON, Co. lined out to lf, SF, RBI (1-2 BKKF); NICKENS, C. scored. | 2 | 7 |
2nd VELAZQUEZ, R singled through the left side, RBI (0-0); FREEMAN, G. scored. | 2 | 8 |
3rd B Richartz grounded out to 1b unassisted, RBI (0-0); M Moris advanced to second; J Roder advanced to third; B Vujovich scored. | 3 | 8 |
4th A Puder doubled down the lf line, RBI (1-0 B); VonSchlegell scored. | 4 | 8 |
4th B Vujovich singled to left field, RBI (2-2 KBSBF); A Puder scored. | 5 | 8 |
4th VELAZQUEZ, R grounded out to ss, RBI (3-2 BFBSB); FREEMAN, G. advanced to third; NICKENS, C. scored. | 5 | 9 |
5th J Vos grounded out to ss, RBI (2-2 BKBFF); B Richartz advanced to third; M Moris scored. | 6 | 9 |
5th M Nyrop flied out to rf, SF, RBI (0-1 F); B Richartz scored. | 7 | 9 |
6th J Roder walked, RBI (3-0 BBBB); B Vujovich advanced to second; T Recchio advanced to third; A Puder scored. | 8 | 9 |
6th M Moris flied out to rf, SF, RBI (0-0); B Vujovich advanced to third; T Recchio scored. | 9 | 9 |
6th B Richartz singled up the middle, RBI (1-0 B); J Roder advanced to second; B Vujovich scored, unearned. | 10 | 9 |
6th M Nyrop walked, RBI (3-0 BBBB); J Vos advanced to second; B Richartz advanced to third; J Roder scored. | 11 | 9 |
6th VonSchlegell flied out to rf, SF, RBI (2-1 BBF); J Vos advanced to third; B Richartz scored, unearned. | 12 | 9 |
6th VELAZQUEZ, R grounded out to ss, RBI (1-1 BK); FREEMAN, G. advanced to third; NICKENS, C. scored. | 12 | 10 |
6th MATIAS, A. doubled to left center, RBI (0-0); FREEMAN, G. scored. | 12 | 11 |
7th J Vos singled to right center, 2 RBI (1-2 BKF); M Moris advanced to third; J Roder scored; B Vujovich scored. | 14 | 11 |
7th BAY, J. doubled down the lf line, RBI (2-2 BKBS); PROCTOR, K. scored. | 14 | 12 |
7th NICKENS, C. singled to right center, RBI (2-2 KBBS); BAY, J. scored. | 14 | 13 |
8th NICKENS, C. doubled to right field, 2 RBI (1-2 SFB); PROCTOR, K. advanced to third; PRIDGEN, P. scored; MATIAS, A. scored. | 14 | 15 |
St. Thomas
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 1 |
Bay, John | CF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Nickens, Cameron | LF | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
Freeman, Gus | 1B | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Cole | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Velazquez, Ray | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Matias, Andres | SS | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Pridgen, Paris | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cottam, Keaton | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 14 | 9 | 1 | 11 | 10 |
Batting
2B: Proctor, Kyler (1); Bay, John (1); Nickens, Cameron (2); Matias, Andres (1)
HR: Matias, Andres (1)
SH: Johnson, Cole (1)
SF: Johnson, Cole (1)
Baserunning SB: Nickens, Cameron (1); Freeman, Gus (1)
HBP: Freeman, Gus (3)
Fielding
E: Holt, Campbell (1)
St. Thomas
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glidewell, Lyndon | 5.0 | 9 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 88 |
Holt, Campbell | 0.0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 |
Rice, Cannon | 1.1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 31 |
Cox, Chance | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 46 |
Totals | 13 | 14 | 12 | 9 | 5 | 3 | 0 | 1 | 0 | 37 | 51 | 10 | 12 | 178 |
Win: Cox, Chance (1-0)
Loss: Skilbeck, Max (1-1)
HBP: Mrosko, Jacob (1); Ritter, Riane (1); Endres, Zak (1)
;
Holt, Campbell (1)