University of St. Thomas Athletics
St. Thomas vs Austin Peay
Scoring Summary
Team | UST | APSU |
---|---|---|
2nd A Puder singled to left field, RBI (1-1 KB); VonSchlegell advanced to second; M Nyrop advanced to third; B Vujovich scored. | 1 | 0 |
2nd COTTAM, K. singled up the middle, advanced to second on a throwing error by 2b (3-2 BBKKB); MATIAS, A. advanced to third; VELAZQUEZ, R scored, unearned. | 1 | 1 |
2nd PROCTOR, K. singled to right center, 2 RBI (0-2 FF); COTTAM, K. scored, unearned; MATIAS, A. scored, unearned. | 1 | 3 |
3rd VELAZQUEZ, R singled to left center, RBI (3-2 BBFFB); FREEMAN, G. scored. | 1 | 4 |
5th J Roder doubled to center field, RBI (3-2 BBBKK); T Recchio scored. | 2 | 4 |
5th M Moris singled through the left side, advanced to second on a throwing error by lf, RBI (0-0); J Roder scored. | 3 | 4 |
5th B Vujovich singled to left center, 2 RBI (3-1 BBBK); J Vos scored; M Moris scored. | 5 | 4 |
5th VELAZQUEZ, R singled to left field, RBI (3-2 BBKKB); JOHNSON, Co. out at third lf to ss to c; FREEMAN, G. scored, unearned. | 5 | 5 |
7th VonSchlegell flied out to cf, SF, RBI (1-0 B); B Vujovich advanced to third; M Moris scored. | 6 | 5 |
7th JOHNSON, Co. reached on an error by 1b, RBI (3-1 BBBK); NICKENS, C. scored. | 6 | 6 |
7th MATIAS, A. reached on an error by lf, advanced to second (1-2 KBK); VELAZQUEZ, R scored, unearned; PRIDGEN, P. scored, unearned. | 6 | 8 |
St. Thomas
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Bay, John | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Nickens, Cameron | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Freeman, Gus | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Cole | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pridgen, Paris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ray | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Barksdale, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matias, Andres | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cottam, Keaton | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foulke, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 5 | 4 | 0 | 10 | 8 |
Batting
2B: Nickens, Cameron (1)
SH: Freeman, Gus (1)
Baserunning
SB: Freeman, Gus (1)
HBP: Freeman, Gus (1)
PO: Matias, Andres (1)
Fielding
E: Nickens, Cameron (1)
DP: Proctor, Kyler (3); Freeman, Gus (3); Matias, Andres (3)
St. Thomas
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Jacob | 4.2 | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 7 | 91 |
Foulke, Kade | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 0 | 45 |
Washington, Solomon | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 38 |
Totals | 12 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 6 | 10 | 174 |
Win: Washington, Solomon (1-0)
Loss: Cano, Carl (1-1)
HBP: Retz, Walker (1)
;
Foulke, Kade (1)
PB: Moris, Max (1)
;
Cottam, Keaton (2)