University of St. Thomas Athletics
St. Thomas vs Austin Peay
3/8/2025
Raymond C. Hand Park
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Dalen, Kody (1-0)Loss: Airington, Cody (1-1)
Scoring Summary
Team | UST | APSU |
|---|---|---|
1st J Vos walked, RBI (3-2 BKSBBB); B Richartz advanced to second; M Moris advanced to third; M Maulik scored. | 1 | 0 |
1st B Vujovich singled to right center, 2 RBI (1-2 KBKFF); J Vos advanced to third; B Richartz scored; M Moris scored. | 3 | 0 |
2nd CONLEY, T. doubled down the rf line, RBI (3-2 BKBFB); MERRIWEATHER scored. | 3 | 1 |
3rd BAY, J. homered to left field, RBI (1-2 FBK). | 3 | 2 |
4th M Maulik homered to left field, 2 RBI (0-0); T Recchio scored. | 5 | 2 |
5th FREEMAN, G. reached on a fielder's choice, RBI (2-1 BSB); NICKENS, C. out at second ss to 2b; BAY, J. advanced to third; PROCTOR, K. scored. | 5 | 3 |
8th T Recchio flied out to rf, SF, RBI (3-2 KBFBB); A Puder advanced to third; L McNellis scored. | 6 | 3 |
8th M Maulik singled to right field, RBI (1-2 KSBF); A Puder scored. | 7 | 3 |
8th MATIAS, A. grounded out to p, RBI (2-2 KBBS); CONLEY, T. advanced to second; MERRIWEATHER advanced to third; JOHNSON, Co. scored. | 7 | 4 |
9th T Recchio flied out to cf, SF, RBI (0-2 KS); B Vujovich scored, unearned. | 8 | 4 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Maulik | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Joe Roder | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Moris | 3B/C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Brigs Richartz | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe Vos | CF | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Ben Vujovich | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Lucas Mcnellis | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Colin Lewandowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Von Schlegell | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Puder | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bryce Leedle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 8 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bay, John | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Freeman, Gus | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Merriweather, DJ | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Conley, Trevor | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matias, Andres | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pangborn, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Airington, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braunecker, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 8 | 8 |
Batting
2B: Johnson, Cole (1); Merriweather, DJ (1); Conley, Trevor (1)
HR: Bay, John (1)
Baserunning
SB: Freeman, Gus (1)
PO: Proctor, Kyler (1)
Fielding
E: Bay, John (1); Lanham, Brody (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Leedle | 4.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 82 |
| Kody Dalen | 3.2 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 60 |
| Max Skilbeck | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 8 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 153 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airington, Cody | 3.2 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 88 |
Braunecker, Gavin | 4.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 67 |
Lanham, Brody | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 |
| Totals | 12 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 37 | 47 | 12 | 6 | 191 |






















