University of St. Thomas Athletics
St. Thomas vs Austin Peay
Scoring Summary
Team | UST | APSU |
---|---|---|
1st B Richartz flied out to cf, SF, RBI (1-2 BFK); T Recchio scored. | 1 | 0 |
1st J Vos doubled down the lf line, 2 RBI (1-1 FB); M Moris scored; J Roder scored. | 3 | 0 |
1st JOHNSON, Co. homered to right center, 3 RBI (0-0); BAY, J. scored; PROCTOR, K. scored. | 3 | 3 |
3rd M Moris homered to left center, RBI (0-2 KF). | 4 | 3 |
3rd JOHNSON, Co. singled to left field, RBI (0-0); FREEMAN, G. advanced to second; NICKENS, C. scored. | 4 | 4 |
3rd CONLEY, T. doubled to right center, RBI (0-0); JASLOVE, A. advanced to third; JOHNSON, Co. scored. | 4 | 5 |
3rd MATIAS, A. singled to left field, 2 RBI (0-0); CONLEY, T. scored; JASLOVE, A. scored. | 4 | 7 |
3rd PROCTOR, K. doubled down the lf line, RBI (2-2 BBFS); BARKSDALE, N scored. | 4 | 8 |
4th T Recchio singled to right field, RBI (1-0 B); B Vujovich advanced to third; VonSchlegell scored. | 5 | 8 |
4th M Maulik singled down the rf line, RBI (0-2 KF); T Recchio advanced to second; B Vujovich scored. | 6 | 8 |
4th J Roder doubled to right field, RBI (0-0); M Maulik advanced to third; T Recchio scored. | 7 | 8 |
4th J Vos singled to center field, 2 RBI (2-2 KFBB); J Roder scored; M Maulik scored. | 9 | 8 |
4th JASLOVE, A. singled (0-1 K); JOHNSON, Co. advanced to third, scored on a fielding error by cf. | 9 | 9 |
5th T Recchio stole second; B Vujovich scored on a throwing error by c, unearned. | 10 | 9 |
5th FREEMAN, G. singled to shortstop, RBI (1-1 BK); BAY, J. advanced to third; BARKSDALE, N scored. | 10 | 10 |
5th FREEMAN, G. advanced to second; BAY, J. scored on a wild pitch. | 10 | 11 |
7th M Moris singled to center field, RBI (3-1 BBKB); B Richartz advanced to second, advanced to third on a fielding error by cf; T Recchio scored. | 11 | 11 |
7th CONLEY, T. singled to first base, RBI (3-2 BBBFSF); VELAZQUEZ, R advanced to second; FREEMAN, G. advanced to third; NICKENS, C. scored. | 11 | 12 |
7th MATIAS, A. doubled down the rf line, 2 RBI (1-1 FB); CONLEY, T. advanced to third; VELAZQUEZ, R scored; FREEMAN, G. scored. | 11 | 14 |
8th VonSchlegell singled to second base, RBI (2-1 KBB); A Puder scored. | 12 | 14 |
8th BAY, J. stole third, scored on a throwing error by c, unearned. | 12 | 15 |
9th A Puder walked, RBI (3-2 BBBKKB); J Vos advanced to second; B Richartz advanced to third; J Roder scored. | 13 | 15 |
St. Thomas
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Bay, John | CF | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
Nickens, Cameron | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman, Gus | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, Cole | DH | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 |
Jaslove, Austen | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ray | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Mateo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, Trevor | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Matias, Andres | 3B/SS | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 4 |
Barksdale, Nathan | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Shatwell, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slemp, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merriweather, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applebey, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 20 | 12 | 5 | 0 | 8 | 10 |
Batting
2B: Proctor, Kyler (2); Conley, Trevor (1); Matias, Andres (1)
HR: Johnson, Cole (1)
Baserunning
SB: Bay, John (1); Barksdale, Nathan (1)
CS: Freeman, Gus (1)
HBP: Nickens, Cameron (1); Freeman, Gus (1); Velazquez, Ray (1)
PO: Johnson, Cole (1)
Fielding
E: Bay, John (1); Conley, Trevor (1); Slemp, Landon (1)
St. Thomas
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shatwell, Kade | 3.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 56 |
Slemp, Landon | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Merriweather, DJ | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 41 |
Applebey, Kaleb | 2.1 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 57 |
Totals | 17 | 13 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 44 | 54 | 12 | 5 | 202 |