University of St. Thomas Athletics
St. Thomas vs UIC Flames
Scoring Summary
Team | UST | UIC |
---|---|---|
1st M Moris tripled to right center, out at home cf to 2b to c, 2 RBI; M Gottschalk scored, unearned; M Maulik scored. | 2 | 0 |
1st BESSETTE homered to right center, RBI. | 2 | 1 |
1st HENKLE doubled down the lf line, RBI; EWELL scored. | 2 | 2 |
3rd EWELL doubled down the lf line, 3 RBI; BESSETTE scored; NAGELBACH scored; ZIELINSKI scored. | 2 | 5 |
4th VonSchlegell homered to right field, 3 RBI; J Vos scored; M Moris scored. | 5 | 5 |
4th NAGELBACH doubled down the lf line, 2 RBI; ROBERTS scored; HARRIS scored. | 5 | 7 |
5th ROBERTS singled to center field, RBI; HARRIS advanced to third; PETERSEN scored. | 5 | 8 |
5th ZIELINSKI singled to center field, RBI; ROBERTS advanced to second; HARRIS scored. | 5 | 9 |
8th PETERSEN singled, bunt, advanced to second on a throwing error by p, RBI; HENKLE advanced to third; EWELL scored. | 5 | 10 |
8th TAYLOR singled to left center, RBI; PETERSEN advanced to third; HENKLE scored. | 5 | 11 |
8th HARRIS flied out to cf, SAC, RBI; PETERSEN scored. | 5 | 12 |
8th ZIELINSKI struck out swinging, reached first on a throwing error by c, RBI; TAYLOR scored, unearned. | 5 | 13 |
8th NAGELBACH walked, RBI; ZIELINSKI scored on a wild pitch. | 5 | 14 |
St. Thomas
Batting
2B: Taxdahl, Ben (1)
3B: Moris, Max (1)
Baserunning
Fielding
E: Richartz, Brigs (1); Von Schlegell, Zan (1); Dahlof, Jordan (1); Huhn, Tucker (2); Jackson, Evan (1)
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zielinski, Zane | SS | 4 | 2 | 1 | 2 | 2 | 0 | 3 | 0 |
Nagelbach, Ryan | 2B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Bessette, Jackson | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
Colon, Vidal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewell, Kendall | RF | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
Kay, Garrett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henkle, AJ | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Petersen, Rayth | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Taylor, AJ | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harris, James | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Nicoloudes, Pambos | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Carson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schueler, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verciglio, Rigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 14 | 10 | 0 | 11 | 11 |
Batting
2B: Nagelbach, Ryan (1); Ewell, Kendall (1); Henkle, AJ (1)
HR: Bessette, Jackson (1)
SF: Harris, James (1)
Baserunning SB: Taylor, AJ (1); Harris, James (1)
PO: Ewell, Kendall (1)
Fielding
E: Nagelbach, Ryan (1)
St. Thomas
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schueler, Dillon | 7.0 | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 9 | 0 |
Hawkins, Colin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Verciglio, Rigel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 10 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 11 | 0 |