University of St. Thomas Athletics
St. Thomas vs Southern Indiana
3/3/2024
USI Baseball Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Gartner, Kolby (1-0)Loss: Brown, Peyton (0-1)Save: Cano, Carl (1)
Scoring Summary
Team | UST | USI |
|---|---|---|
1st B Richartz tripled down the rf line, 2 RBI (0-0); B Vujovich scored; M Gottschalk scored. | 2 | 0 |
1st Crowden, L. doubled down the rf line, RBI (0-2 FK); Thomp-Allen scored. | 2 | 1 |
1st Boyd, C. singled through the left side, RBI (0-1 K); Emerich, T. advanced to second; Crowden, L. scored. | 2 | 2 |
1st Ricchio, J. singled through the right side, RBI (2-0 BB); Boyd, C. advanced to second; Emerich, T. scored. | 2 | 3 |
2nd J Dahlof reached on a fielder's choice, RBI (0-1 K); J Hoeg advanced to second; M Maulik scored. | 3 | 3 |
2nd B Vujovich singled through the left side, advanced to second on a fielding error by lf, RBI (0-2 KF); J Dahlof advanced to third; J Hoeg scored. | 4 | 3 |
2nd B Richartz singled to left field, advanced to second on the throw, 2 RBI (1-1 BS); B Vujovich scored, unearned; J Dahlof scored, unearned. | 6 | 3 |
2nd Niehaus, C. singled to right field, RBI (0-2 KF); Thomp-Allen advanced to third; Tachioka, R. scored. | 6 | 4 |
2nd Ebest, T. reached on a fielding error by ss, RBI (1-2 KKB); Niehaus, C. advanced to second; Thomp-Allen scored. | 6 | 5 |
2nd Emerich, T. grounded out to 2b, RBI (0-0); Crowden, L. advanced to second; Ebest, T. advanced to third; Niehaus, C. scored. | 6 | 6 |
3rd J Hoeg advanced to second on a wild pitch; M Maulik advanced to third; B Taxdahl scored. | 7 | 6 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikey Gottschalk | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Max Moris | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Vujovich | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brigs Richartz | LF | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Zan Von Schlegell | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ben Taxdahl | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Owen Bond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maulik | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonah Hoeg | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Dahlof | RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kolby Gartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 4 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson-allen, T. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Caleb | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ebest, Tucker | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crowden, Lane | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Emerich, Thomas | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Boyd, Cameron | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Ricchio, Joe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cook, Nolan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Van Grieken, Ricardo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tachioka, Ren | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Thompson-allen, T. (1); Crowden, Lane (1)
Baserunning
SB: Thompson-allen, T. (1)
Fielding
E: Boyd, Cameron (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Gartner | 5.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 87 |
| Marcus Kruzan | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 59 |
| Carl Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 159 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Peyton | 2.0 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 51 |
Kiesel, Will | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 48 |
Robinson, Trent | 4.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 59 |
Hutson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 12 | 7 | 5 | 4 | 10 | 1 | 0 | 2 | 0 | 40 | 46 | 10 | 7 | 171 |
Win: Gartner, Kolby (1-0)
Loss: Brown, Peyton (0-1)
HBP:
Brown, Peyton (1); Kiesel, Will (1)
Save: Cano, Carl (2)
;





















