University of St. Thomas Athletics
St. Thomas vs Southern Indiana
3/2/2024
USI Baseball Field
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 12 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | X | 8 | 10 | 0 |
Win: Seebold, Gavin (1-1)Loss: Mrosko, Jacob (1-1)Save: Seeman, Carson (1)
Scoring Summary
Team | UST | USI |
|---|---|---|
Ricchio, J. singled up the middle, RBI (3-2 BBBKK); Crowden, L. advanced to third; Emerich, T. scored. | 0 | 1 |
Robinson, T. singled to shortstop, RBI (2-2 BBSS); Ricchio, J. advanced to second; Crowden, L. scored. | 0 | 2 |
VonSchlegell singled through the right side, RBI (0-0); J Roder advanced to third; B Taxdahl scored. | 1 | 2 |
Crowden, L. advanced to second on a wild pitch; Emerich, T. advanced to third; Boyd, C. scored. | 1 | 3 |
Ricchio, J. doubled to left field, 2 RBI (3-1 BKBB); Crowden, L. scored; Emerich, T. scored. | 1 | 5 |
J Hoeg doubled to left field, RBI (1-1 BK); B Trucke scored. | 2 | 5 |
M Maulik singled through the right side, RBI (0-0); B Richartz scored. | 3 | 5 |
Thomp-Allen flied out to lf down the lf line, SF, RBI (1-1 FB); Ricchio, J. advanced to third; Crowden, L. scored. | 3 | 6 |
Emerich, T. singled through the left side, RBI (2-2 BBFF); Boyd, C. advanced to second; Ebest, T. scored. | 3 | 7 |
Crowden, L. singled to center field, RBI (0-1 F); Emerich, T. advanced to third; Boyd, C. scored. | 3 | 8 |
M Maulik doubled to right field, 2 RBI (0-1 K); M Moris advanced to third; B Richartz scored; B Vujovich scored. | 5 | 8 |
B Vujovich homered to right center, RBI (0-0). | 6 | 8 |
St. Thomas
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 9 | 7 |
Southern Indiana
Thompson-allen, T. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Grieken, Ricardo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Niehaus, Caleb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ebest, Tucker | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Boyd, Cameron | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Emerich, Thomas | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Crowden, Lane | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Ricchio, Joe | C | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Robinson, Trent | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 7 | 0 | 8 | 8 |
Batting
2B: Ebest, Tucker (1); Ricchio, Joe (1)
SH: van Grieken, Ricardo (1); Niehaus, Caleb (1); Robinson, Trent (1)
SF: Thompson-allen, T. (1)
Baserunning SB: Emerich, Thomas (1); Crowden, Lane (2)
Fielding
DP: Niehaus, Caleb (1); Emerich, Thomas (1)
St. Thomas
| 3.0 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 0 | 93 | |
| 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 4 | 45 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 7 | |
| Totals | 10 | 8 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 29 | 40 | 7 | 8 | 160 |
Southern Indiana
Seebold, Gavin | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 81 |
Sweeney, Mason | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Anderson, Cory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Morgan, Tanner | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Seeman, Carson | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 12 | 6 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 37 | 40 | 6 | 11 | 152 |






















