University of St. Thomas Athletics
St. Thomas vs Southern Indiana
Scoring Summary
Team | UST | USI |
|---|---|---|
2nd Ricchio, J. singled up the middle, RBI (3-2 BBBKK); Crowden, L. advanced to third; Emerich, T. scored. | 0 | 1 |
2nd Robinson, T. singled to shortstop, RBI (2-2 BBSS); Ricchio, J. advanced to second; Crowden, L. scored. | 0 | 2 |
3rd VonSchlegell singled through the right side, RBI (0-0); J Roder advanced to third; B Taxdahl scored. | 1 | 2 |
3rd Crowden, L. advanced to second on a wild pitch; Emerich, T. advanced to third; Boyd, C. scored. | 1 | 3 |
3rd Ricchio, J. doubled to left field, 2 RBI (3-1 BKBB); Crowden, L. scored; Emerich, T. scored. | 1 | 5 |
5th J Hoeg doubled to left field, RBI (1-1 BK); B Trucke scored. | 2 | 5 |
6th M Maulik singled through the right side, RBI (0-0); B Richartz scored. | 3 | 5 |
6th Thomp-Allen flied out to lf down the lf line, SF, RBI (1-1 FB); Ricchio, J. advanced to third; Crowden, L. scored. | 3 | 6 |
7th Emerich, T. singled through the left side, RBI (2-2 BBFF); Boyd, C. advanced to second; Ebest, T. scored. | 3 | 7 |
7th Crowden, L. singled to center field, RBI (0-1 F); Emerich, T. advanced to third; Boyd, C. scored. | 3 | 8 |
8th M Maulik doubled to right field, 2 RBI (0-1 K); M Moris advanced to third; B Richartz scored; B Vujovich scored. | 5 | 8 |
9th B Vujovich homered to right center, RBI (0-0). | 6 | 8 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zan Von Schlegell | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mikey Gottschalk | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Vujovich | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brigs Richartz | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Moris | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maulik | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ben Taxdahl | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Joe Roder | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Trucke | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jonah Hoeg | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Mrosko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 9 | 7 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson-allen, T. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Van Grieken, Ricardo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Niehaus, Caleb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ebest, Tucker | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Boyd, Cameron | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Emerich, Thomas | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Crowden, Lane | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Ricchio, Joe | C | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Robinson, Trent | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 7 | 0 | 8 | 8 |
Batting
2B: Ebest, Tucker (1); Ricchio, Joe (1)
SH: Van Grieken, Ricardo (1); Niehaus, Caleb (1); Robinson, Trent (1)
SF: Thompson-allen, T. (1)
Baserunning SB: Emerich, Thomas (1); Crowden, Lane (2)
Fielding
DP: Niehaus, Caleb (1); Emerich, Thomas (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Mrosko | 3.0 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 0 | 93 |
| Max Skilbeck | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 4 | 45 |
| Tucker Huhn | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Wyatt Nelson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 7 |
| Totals | 10 | 8 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 29 | 40 | 7 | 8 | 160 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebold, Gavin | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 81 |
Sweeney, Mason | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Anderson, Cory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Morgan, Tanner | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Seeman, Carson | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 12 | 6 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 37 | 40 | 6 | 11 | 152 |






















