University of St. Thomas Athletics
St. Thomas vs Southern Indiana
Scoring Summary
Team | UST | USI |
---|---|---|
3rd B Vujovich singled to left field, 2 RBI (0-1 F); M Gottschalk advanced to second; T Recchio scored; O Bond scored. | 2 | 0 |
3rd M Moris doubled to left center, RBI (2-1 BKB); B Vujovich advanced to third; M Gottschalk scored. | 3 | 0 |
4th Thomp-Allen advanced to third on a wild pitch; Niehaus, C. scored. | 3 | 1 |
4th Boyd, C. singled to pitcher, RBI (3-2 FBSBB); Thomp-Allen scored. | 3 | 2 |
5th B Taxdahl doubled to left field, 2 RBI (2-1 FBB); B Vujovich scored; M Gottschalk scored. | 5 | 2 |
6th Ebest, T. homered to right field, RBI (0-1 K). | 5 | 3 |
6th Emerich, T. singled down the rf line, RBI (3-2 KSFFFBBFFB); Boyd, C. scored. | 5 | 4 |
7th M Moris singled to right center, RBI (2-2 BBKKF); B Vujovich scored. | 6 | 4 |
7th B Taxdahl advanced to second on a balk; M Moris scored. | 7 | 4 |
7th VonSchlegell singled through the right side, RBI (1-1 KB); M Maulik advanced to second; B Taxdahl scored, unearned. | 8 | 4 |
7th Boyd, C. singled to right field, RBI (0-0); Thomp-Allen advanced to second; Ebest, T. advanced to third; Niehaus, C. scored. | 8 | 5 |
7th Emerich, T. reached on a fielder's choice (0-0); Boyd, C. advanced to second; Thomp-Allen advanced to third; Ebest, T. scored on a throwing error by 3b, unearned. | 8 | 6 |
7th Mock, L. walked, RBI (3-2 BKBFBB); Emerich, T. advanced to second; Boyd, C. advanced to third; Thomp-Allen scored. | 8 | 7 |
7th Crowden, L. walked, RBI (3-1 BBBKB); Mock, L. advanced to second; Emerich, T. advanced to third; Boyd, C. scored. | 8 | 8 |
7th Robinson, T. reached on a fielding error by 3b (1-1 KB); Crowden, L. advanced to second; Mock, L. advanced to third; Emerich, T. scored. | 8 | 9 |
7th Van Grieken hit by pitch, RBI (2-1 BKB); Robinson, T. advanced to second; Crowden, L. advanced to third; Mock, L. scored. | 8 | 10 |
7th Niehaus, C. singled through the right side, 2 RBI (1-0 B); Van Grieken advanced to second; Robinson, T. scored, unearned; Crowden, L. scored. | 8 | 12 |
8th M Maulik singled through the right side, 2 RBI (1-2 BKKF); M Moris advanced to third; B Richartz scored; B Vujovich scored. | 10 | 12 |
8th VonSchlegell singled up the middle, RBI (0-0); M Maulik advanced to second; M Moris scored. | 11 | 12 |
8th Crowden, L. singled to right field, out at first rf to ss to 1b, 2 RBI (3-2 BBSKB); Emerich, T. scored; Thomp-Allen scored. | 11 | 14 |
St. Thomas
Batting
Baserunning
Fielding
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rothschild, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, Trent | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Van Grieken, Ricardo | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Niehaus, Caleb | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Ebest, Tucker | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Thompson-allen, T. | CF | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Boyd, Cameron | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Emerich, Thomas | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Kapust, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mock, Logan | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Crowden, Lane | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Morris, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisheit, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 9 | 11 | 8 | 0 | 10 | 7 |
Batting
2B: Emerich, Thomas (1)
HR: Ebest, Tucker (1)
SH: Crowden, Lane (1)
Baserunning
SB: Niehaus, Caleb (2); Thompson-allen, T. (2); Emerich, Thomas (1)
HBP: Van Grieken, Ricardo (1); Niehaus, Caleb (1); Boyd, Cameron (1); Kapust, Tyler (1); Crowden, Lane (1)
Fielding
E: Boyd, Cameron (1); Kapust, Tyler (2); Crowden, Lane (1)
St. Thomas
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Gavin | 4.2 | 6 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 24 | 2 | 5 | 98 |
Kiesel, Will | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Smith, Gage | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Wilson, Gavin | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Weisheit, Clayton | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 15 |
Hutson, Tyler | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Totals | 15 | 11 | 10 | 6 | 14 | 2 | 1 | 2 | 0 | 43 | 51 | 5 | 8 | 205 |
Win: Wilson, Gavin (1-1)
Loss: Leedle, Bryce (0-1)
HBP: Retz, Walker (3); Endres, Zak (1); Leedle, Bryce (1)
;
Morris, Gavin (1); Weisheit, Clayton (1)
Save:
Hutson, Tyler (1)