University of St. Thomas Athletics
St. Thomas (Minn.) vs Southeast Missouri
2/24/2024
Capaha Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 12 | 14 | 0 | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Esch, Evan (1-1)Loss: T. Windt (1-2)
Scoring Summary
Team | UST | SEMO |
---|---|---|
3rd B. Kettering singled to left field, RBI (1-2 KBF); K. Coloma scored. | 0 | 1 |
4th B Richartz singled to right field, RBI (0-0); M Nyrop advanced to second; B Vujovich scored. | 1 | 1 |
4th M Maulik singled to left field, advanced to second on an error by lf, advanced to third, 3 RBI (1-0 B); M Moris scored; B Richartz scored; M Nyrop scored, unearned. | 4 | 1 |
4th M Maulik scored on a wild pitch. | 5 | 1 |
5th M Moris singled to left center, 2 RBI (1-2 KKB); J Vos scored; B Vujovich scored. | 7 | 1 |
5th B Trucke singled to left field, RBI (1-0 B); M Maulik advanced to second; M Moris scored. | 8 | 1 |
5th T Recchio singled to left center, RBI (2-2 FBFB); B Trucke, out at third lf to c to 3b; M Maulik scored. | 9 | 1 |
5th K. Coloma singled to right center, RBI (3-2 KBBFFB); G. Baldwin scored. | 9 | 2 |
6th B Richartz singled to left field, RBI (0-1 K); B Vujovich scored. | 10 | 2 |
6th J. Cameron grounded out to 2b, RBI (0-0); C. Resetich advanced to second; M. Mugan scored. | 10 | 3 |
8th B Vujovich tripled to right center, 2 RBI (1-0 B); M Gottschalk scored; T Recchio scored. | 12 | 3 |
St. Thomas (Minn.)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Palmer | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Kettering | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Mugan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
T. Stauss | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
C. Resetich | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Cameron | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
G. Baldwin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Ackerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Coloma | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
T. Windt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Katen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 7 | 0 | 8 | 9 |
Baserunning
HBP: B. Kettering (1); G. Baldwin (1)
Fielding
E: G. Baldwin (1); K. Coloma (1)
St. Thomas (Minn.)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Windt | 4.0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 9 | 51 |
L. Katen | 0.2 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
E. Hernandez | 2.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 41 |
P. Lawrence | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 29 |
Totals | 14 | 12 | 11 | 3 | 8 | 2 | 0 | 1 | 0 | 40 | 45 | 5 | 13 | 147 |